Created | 2011-08-29T18:56:45+09 | Updated | 2019-11-14T12:50:26+09 | Status | active |
---|---|---|---|---|---|
Identifier | ivo://jvo/subaru/moircs | ||||
Short Name | SUBARU_MOIRCS | ||||
Title | Subaru MOIRCS data service | ||||
ServiceType | General | ||||
AccessURL | http://jvo.nao.ac.jp/skynode/do/tap/moircs | ||||
ReferenceURL | http://subarutelescope.org/Observing/Instruments/MOIRCS/index.html | ||||
Country | |||||
Harvested from | ivo://archive.stsci.edu/nvoregistry, ivo://esavo/registry, ivo://jvo/publishingregistry | ||||
Content Type | galaxies: evolution,galaxies: formation,galaxies: high-redshift,infrared: galaxies | ||||
Facility and Instrument |
Subaru,MOIRCS | ||||
Subject | galaxies: evolution,galaxies: formation,galaxies: high-redshift,infrared: galaxies | ||||
Contributor | |||||
Creator | |||||
Curation Date | Curation Version | ||||
Publisher | JVO | ||||
Right | public | ||||
Description | MOIRCS (Multi-Object InfraRed Camera and Spectrograph) provides wide-field imaging and long-slit / multi-object (MOS) spectroscopic capabilities in the 0.9 ~ 2.5 µm spectral range under the natural seeing condition. The 4'?~7' field of view is covered by two Hawaii-2 2048?~2048 arrays with the spatial resolution of 0.117 arcsec/pixel. | ||||
Crawling Result |
|