The CO Multi-line Imaging of Nearby Galaxies (COMING) project is one of legacy projects using a new multi-beam FOREST (four-beam receiver system on the 45 m telescope).
Where and how did stars form in galaxies? This question must be answered for a full understanding of the star formation process in galaxies.
Since stars form in molecular clouds, CO observations that trace molecular gas are necessary. However, CO imaging observations covering an entire galaxy have not been performed extensively, and our knowledge of the spatially resolved physical conditions of molecular gas has been limited.
The situation strongly motivated us to conduct multi-CO line mapping observations for more than 200 galaxies. We observed nearby galaxies with the Nobeyama 45-m radio telescope in 12CO J=1-0 in On-The-Fly mode.
The final observed sample consists of about 130 galaxies because of the long delay in setting up the instrument.
When you publish an academic paper using the data obtained with the 45-m telescope of the Nobeyama Radio Observatory, we appreciate if you include one of the following sentences in the main text, in the acknowledgement, or in the footnote in your paper:
"based on observations at the Nobeyama Radio Observatory (NRO)" (in the main text),
"Nobeyama Radio Observatory is a branch of the National Astronomical Observatory of Japan, National Institutes of Natural Sciences.",
or
"The 45-m radio telescope is operated by the Nobeyama Radio Observatory, a branch of the National Astronomical Observatory of Japan."
Furthermore, please include the project specific acknowledgement statement.
https://astro3.sci.hokudai.ac.jp/~radio/coming/data/
After you retrieved the data with JVO portal and when you find it helpful for your research work, the following acknowledgment would be appreciated:
"[Part of] the data were retrieved from the JVO portal (http://jvo.nao.ac.jp/portal/) operated by ADC/NAOJ."
To download the data: Check the checkboxes of the data you want, and click the "download" button. You can select any number of frequency bands. You need to select at least one frequency band. By clicking the "download" button at each row, you can download the data of the corresponding dataset. By clicking the "download" button at the header of the table, you can download all the checked data.
To download baseline-emission identifying cubes: Check the checkboxes "Flag" for the corresponding data.
To quick-look at the data: Check the checkboxes of the data you want, and click the "WebQL" button. You can select only one frequency band.
To download all the data (150MB) at once: Save this URL list file, and execute the following command: wget --content-disposition -i CMG_all_191022.dat (for Linux user). Or you can download the gzipped tar file containing all the data from here (150MB). MD5 of those files are available from here.
: Data search over the Sky map.
dataset id | line | version | deprecation date | |
---|---|---|---|---|
CMG00000009 | ARP283 | 12CO | v1.00 | 2019-10-03 |
CMG00000010 | ARP283 | 13CO | v1.00 | 2019-10-03 |
CMG00000011 | ARP283 | C18O | v1.00 | 2019-10-03 |
CMG00000042 | NGC0628 | 12CO | v1.00 | 2019-10-03 |
CMG00000043 | NGC0628 | 13CO | v1.00 | 2019-10-03 |
CMG00000044 | NGC0628 | C18O | v1.00 | 2019-10-03 |
CMG00000045 | NGC0660 | 12CO | v1.00 | 2019-10-03 |
CMG00000046 | NGC0660 | 13CO | v1.00 | 2019-10-03 |
CMG00000047 | NGC0660 | C18O | v1.00 | 2019-10-03 |
CMG00000057 | NGC1022 | 12CO | v1.00 | 2019-10-03 |
CMG00000058 | NGC1022 | 13CO | v1.00 | 2019-10-03 |
CMG00000059 | NGC1022 | C18O | v1.00 | 2019-10-03 |
CMG00000090 | NGC2339 | 12CO | v1.00 | 2019-10-03 |
CMG00000091 | NGC2339 | 13CO | v1.00 | 2019-10-03 |
CMG00000092 | NGC2339 | C18O | v1.00 | 2019-10-03 |
CMG00000120 | NGC2976 | 12CO | v1.00 | 2019-10-03 |
CMG00000121 | NGC2976 | 13CO | v1.00 | 2019-10-03 |
CMG00000122 | NGC2976 | C18O | v1.00 | 2019-10-03 |
CMG00000126 | NGC3077 | 12CO | v1.00 | 2019-10-03 |
CMG00000127 | NGC3077 | 13CO | v1.00 | 2019-10-03 |
CMG00000128 | NGC3077 | C18O | v1.00 | 2019-10-03 |
CMG00000138 | NGC3169 | 12CO | v1.00 | 2019-10-03 |
CMG00000139 | NGC3169 | 13CO | v1.00 | 2019-10-03 |
CMG00000140 | NGC3169 | C18O | v1.00 | 2019-10-03 |
CMG00000222 | NGC4030 | 12CO | v1.00 | 2019-10-03 |
CMG00000223 | NGC4030 | 13CO | v1.00 | 2019-10-03 |
CMG00000224 | NGC4030 | C18O | v1.00 | 2019-10-03 |
CMG00000225 | NGC4041 | 12CO | v1.00 | 2019-10-03 |
CMG00000226 | NGC4041 | 13CO | v1.00 | 2019-10-03 |
CMG00000227 | NGC4041 | C18O | v1.00 | 2019-10-03 |
CMG00000228 | NGC4045 | 12CO | v1.00 | 2019-10-03 |
CMG00000229 | NGC4045 | 13CO | v1.00 | 2019-10-03 |
CMG00000230 | NGC4045 | C18O | v1.00 | 2019-10-03 |
CMG00000231 | NGC4085 | 12CO | v1.00 | 2019-10-03 |
CMG00000232 | NGC4085 | 13CO | v1.00 | 2019-10-03 |
CMG00000233 | NGC4085 | C18O | v1.00 | 2019-10-03 |
CMG00000252 | NGC4527 | 12CO | v1.00 | 2019-10-03 |
CMG00000253 | NGC4527 | 13CO | v1.00 | 2019-10-03 |
CMG00000254 | NGC4527 | C18O | v1.00 | 2019-10-03 |
CMG00000258 | NGC4559 | 12CO | v1.00 | 2019-10-03 |
CMG00000259 | NGC4559 | 13CO | v1.00 | 2019-10-03 |
CMG00000260 | NGC4559 | C18O | v1.00 | 2019-10-03 |
CMG00000261 | NGC4579 | 12CO | v1.00 | 2019-10-03 |
CMG00000262 | NGC4579 | 13CO | v1.00 | 2019-10-03 |
CMG00000263 | NGC4579 | C18O | v1.00 | 2019-10-03 |
CMG00000270 | NGC4632 | 12CO | v1.00 | 2019-10-03 |
CMG00000271 | NGC4632 | 13CO | v1.00 | 2019-10-03 |
CMG00000272 | NGC4632 | C18O | v1.00 | 2019-10-03 |
CMG00000300 | NGC5676 | 12CO | v1.00 | 2019-10-03 |
CMG00000301 | NGC5676 | 13CO | v1.00 | 2019-10-03 |
CMG00000302 | NGC5676 | C18O | v1.00 | 2019-10-03 |
CMG00000306 | NGC5713 | 12CO | v1.00 | 2019-10-03 |
CMG00000307 | NGC5713 | 13CO | v1.00 | 2019-10-03 |
CMG00000308 | NGC5713 | C18O | v1.00 | 2019-10-03 |
CMG00000312 | NGC5907 | 12CO | v1.00 | 2019-10-03 |
CMG00000313 | NGC5907 | 13CO | v1.00 | 2019-10-03 |
CMG00000314 | NGC5907 | C18O | v1.00 | 2019-10-03 |
No data are selected.
Select data by cliking the check-boxes.
No frequency ranges are selected.
Select frequencies by cliking the check-boxes of 12CO, 13CO, and/or C18O.
No data types are selected.
Select data type by cliking the check-boxes of Cube and/or Image.
Multiple data are selected.
Select ONLY ONE data.