I am a guest
p21 ver.241016 News
=> Location: Top Page > ALMA > ALMA SV FITS Data

ALMA Science Verification FITS Data

Using the data for publication

The following statement should be included in the acknowledgment of papers using the ALMA datasets obtained from the JVO portal:

"This paper makes use of the following ALMA data: ADS/JAO.ALMA#<Project code>. ALMA is a partnership of ESO (representing its member states), NSF (USA) and NINS (Japan), together with NRC (Canada) , MOST and ASIAA (Taiwan), and KASI (Republic of Korea), in cooperation with the Republic of Chile. The Joint ALMA Observatory is operated by ESO, AUI/NRAO and NAOJ."

You can find the project code (e.g. 2011.0.01234.S) on the dataset info page where you download the data.

Please also include the following sentence on the title page as a footnote to the title or in the acknowledgment of the paper.

"[Part of] the data are retrieved from the JVO portal (http://jvo.nao.ac.jp/portal) operated by the NAOJ"

# Target Name Coords # of Data Last Update
1 Orion_KL 05h35m14.548538 -05d22m32.22635 10 2020-10-09
2 3C_279 12h56m11.169950 -05d47m21.57500 4 2020-10-09
3 VY_CMa_CTD 07h22m58.325292 -25d46m03.03607 6 2020-04-24
4 HL_Tau_CTD 04h31m38.428106 +18d13m57.18450 6 2020-04-23
5 Vela_Pulsar 08h35m20.664708 -45d10m35.25452 4 2020-01-15
6 M100 12h22m54.872759 +15d49m09.18477 28 2018-06-04
7 HL_Tau 04h31m38.479915 +18d13m57.48212 29 2018-01-24
8 Sun 00h00m00.000000 +00d00m00.00000 175 2017-01-21
9 Sgr_B2 17h47m19.995450 -28d21m59.30257 30 2016-12-23
10 Arp_220 15h34m57.225343 +23d30m11.58237 17 2016-12-23
11 Vy_CMa 07h22m58.337054 -25d46m03.36511 13 2016-12-23
12 IRAS_16293 16h32m22.769137 -24d28m34.51827 22 2015-12-22
13 3C_286 13h31m08.295838 +30d30m32.86001 8 2015-07-28
14 SDP.81 09h03m11.609012 +00d39m06.47212 17 2015-03-05
15 Mira 02h19m20.828740 -02d58m43.73754 13 2015-02-18
16 Juno 08h14m52.846196 +06d18m34.29923 10 2015-02-17
17 Comet_Lemmon 00h19m06.302791 +17d08m22.66001 2 2014-09-19
18 HD163296 17h56m21.280228 -21d57m22.87195 11 2013-01-05
19 TW_Hya 11h01m51.817900 -34d42m17.35366 23 2012-05-02
20 Antennae_Galaxies 12h01m53.502253 -18d52m35.63412 18 2012-05-02
21 Sgr_A 17h45m40.059058 -29d00m28.36814 4 2012-04-27
22 BR_1202 12h05m23.136019 -07d42m32.64998 3 2012-04-27
23 Centaurus_A 13h25m27.810938 -43d01m10.09816 4 2012-04-27
24 NGC3256 10h27m51.290256 -43d54m16.96740 10 2012-04-27

Vissage : ALMA VO Desktop Viewer

Author:

Wataru Kawasaki (NAOJ, Chile Observatory)

Abstract:

Vissage stands for VISualisation Software for Astronomical Gigantic data cubEs

A brand-new FITS browser for viewing FITS data on your LOCAL ENVIRONMENT.

Its main aims include:

  • to view FITS data cubes in a variety of expressions (cuts)
  • to search for other data via JVO based on the data displayed
  • to view multiple images in a free layout
  • etc.

Download:

goto download page

DBG