data id | image | spect | file size (byte) |
Download | WebQL | Readme |
---|---|---|---|---|---|---|
ALMA01059729 | 84,925,800,000 |
|
|
Image data obtatined by other facilities were moved to "Other Facilities" tab
Simbad objects related to the data were moved to "SIMBAD" tab
binSpe=1 ? | binSpe=2 | binSpe=4 | binSpe=8 | binSpe=16 | binSpe=32 | binSpe=64 | binSpe=128 | binSpe=256 | binSpe=512 | binSpe=1024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
binImg=1 ? |
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
binImg=2 |
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
binImg=4 |
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
binImg=8 |
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
binImg=16 |
|
|
Elapsed Time :
Progress :
Status :
Reason :
Wataru Kawasaki (NAOJ, Chile Observatory)
Vissage stands for VISualisation Software for Astronomical Gigantic data cubEs
A brand-new FITS browser for viewing FITS data on your LOCAL ENVIRONMENT.
Its main aims include:
goto download page
The following statement should be included in the acknowledgment of papers using the ALMA datasets obtained from the JVO portal:
"This paper makes use of the following ALMA data: ADS/JAO.ALMA#<Project code>. ALMA is a partnership of ESO (representing its member states), NSF (USA) and NINS (Japan), together with NRC (Canada) , MOST and ASIAA (Taiwan), and KASI (Republic of Korea), in cooperation with the Republic of Chile. The Joint ALMA Observatory is operated by ESO, AUI/NRAO and NAOJ."
You can find the project code (e.g. 2011.0.01234.S) on the dataset info page where you download the data.
Please also include the following sentence on the title page as a footnote to the title or in the acknowledgment of the paper.
"[Part of] the data are retrieved from the JVO portal (http://jvo.nao.ac.jp/portal) operated by the NAOJ"
Information on spectral lines of atomic/molcular species was obtained from SPLATALOGUE .
Assumed source velocity (redshift) is Vrad = 5.0 km/s (z = 0.0000). This velocity and redshift was calculated from RESTFRQ keyword of this FITS file.
Please check if this source velocity (redshift) is a correct value for the source.
Another line-detection result : source velocity derived from SIMBAD database
Tolelance for match : 10.0 km/s
src ID ? | ra ? | dec ? | ra (deg) ? | dec (deg) ? | X ? | Y ? | S/N ? | Simbad Name ? |
Simbad Vrad (km/s) ? |
Simbad redshift ? |
Simbad distance (asec) ? |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:35:14.196840 | -05:22:37.293960 | 83.80915 | -5.37703 | 1338.0 | 948.0 | 22.8028 | MLLA_628 | 26.4 | 0.0001 | 16.7 |
2 | 05:35:15.238176 | -05:22:48.811080 | 83.81349 | -5.38023 | 784.0 | 537.0 | 22.14 | V*_V348_Ori | 30.6 | 0.0001 | 9.6 |
3 | 05:35:13.921656 | -05:22:14.235960 | 83.80801 | -5.37062 | 1487.0 | 1762.0 | 19.2528 | 2MASS_J05351352-0522195 | 31.2 | 0.0001 | 8.0 |
4 | 05:35:13.522776 | -05:22:18.205320 | 83.80634 | -5.37172 | 1698.0 | 1633.0 | 17.2259 | 2MASS_J05351352-0522195 | 31.2 | 0.0001 | 1.3 |
5 | 05:35:15.227352 | -05:22:48.427320 | 83.81345 | -5.38012 | 788.0 | 552.0 | 16.4868 | V*_V348_Ori | 30.6 | 0.0001 | 10.0 |
6 | 05:35:14.237640 | -05:22:32.260080 | 83.80932 | -5.37563 | 1319.0 | 1129.0 | 15.1715 | MLLA_628 | 26.4 | 0.0001 | 14.4 |
7 | 05:35:15.877032 | -05:22:17.369400 | 83.81615 | -5.37149 | 444.0 | 1659.0 | 14.5481 | V*_V1331_Ori | 27.3 | 0.0001 | 8.2 |
8 | 05:35:14.666184 | -05:22:28.916040 | 83.81111 | -5.37470 | 1089.0 | 1247.0 | 14.426 | [LKP2003]_14 | 27.3 | 0.0001 | 16.8 |
9 | 05:35:15.873576 | -05:22:18.121080 | 83.81614 | -5.37170 | 443.0 | 1633.0 | 14.32 | V*_V1331_Ori | 27.3 | 0.0001 | 8.3 |
10 | 05:35:14.409696 | -05:22:33.514680 | 83.81004 | -5.37598 | 1225.0 | 1084.0 | 14.1757 | MLLA_628 | 26.4 | 0.0001 | 17.3 |
src ID | line ID | peak frequency (LSRK) |
peak frequency (Rest) |
species1 name ? |
species1 frequency |
species1 score ? |
species1 fraction ? |
species1 offset velocity ? |
species2 name ? |
species2 frequency |
species2 offset velocity ? |
---|---|---|---|---|---|---|---|---|---|---|---|
[GHz] | [GHz] | [GHz] | [km/s] | [GHz] | [km/s] | ||||||
0 | 1 | 146.87100 | 146.87070 | CH3OCH3 | 146.87255 | 26 | 0.9 | 3.8 | CH3OCH3 | 146.87028 | -0.9 |
0 | 2 | 146.89500 | 146.89530 | (CH3)2CO | 146.89068 | 31 | 0.7 | -9.4 | g'Ga-(CH2OH)2 | 146.89465 | -1.3 |
0 | 3 | 146.96200 | 146.96180 | CH313CN | 146.96362 | 24 | 0.8 | 3.7 | CH3CH2C15N | 146.96211 | 0.6 |
0 | 4 | 146.96400 | 146.96370 | (CH3)2CO | 146.96759 | 31 | 0.7 | 7.9 | t-HCOOD | 146.96363 | -0.1 |
0 | 5 | 146.96500 | 146.96550 | (CH3)2CO | 146.97011 | 31 | 0.7 | 9.4 | H3CCHCH2O | 146.96657 | 2.2 |
0 | 6 | 146.97000 | 146.97020 | (CH3)2CO | 146.97011 | 31 | 0.7 | -0.2 | (CH3)2CO | 146.97011 | -0.2 |
0 | 7 | 146.98700 | 146.98660 | (CH3)2CO | 146.98759 | 31 | 0.7 | 2.0 | cis-CH2OHCHO | 146.98574 | -1.8 |
0 | 8 | 147.02400 | 147.02360 | (CH3)2CO | 147.02400 | 31 | 0.7 | 0.8 | (CH3)2CO | 147.02400 | 0.8 |
0 | 9 | 147.03800 | 147.03790 | CH3CN | 147.03584 | 58 | 1.0 | -4.2 | CH3CN | 147.03623 | -3.4 |
0 | 10 | 147.07200 | 147.07230 | CH3CN | 147.07260 | 58 | 1.0 | 0.6 | OS17O | 147.07220 | -0.2 |
0 | 11 | 147.10300 | 147.10270 | CH3CN | 147.10374 | 58 | 1.0 | 2.1 | CH3CHO | 147.10288 | 0.4 |
0 | 12 | 147.12800 | 147.12840 | CH3CN | 147.12923 | 58 | 1.0 | 1.7 | CH3CN | 147.12880 | 0.8 |
0 | 13 | 147.14800 | 147.14830 | CH3CN | 147.14907 | 58 | 1.0 | 1.6 | CH3O13CHO | 147.14840 | 0.2 |
0 | 14 | 147.16400 | 147.16430 | CH3CN | 147.16324 | 58 | 1.0 | -2.2 | CH3CN | 147.16459 | 0.6 |
0 | 15 | 147.17300 | 147.17340 | CH3CN | 147.17459 | 58 | 1.0 | 2.4 | CH3CN | 147.17334 | -0.1 |
0 | 16 | 147.20500 | 147.20530 | (CH3)2CO | 147.20536 | 31 | 0.7 | 0.1 | (CH3)2CO | 147.20536 | 0.1 |
0 | 17 | 147.31600 | 147.31640 | (CH3)2CO | 147.31880 | 31 | 0.7 | 4.9 | g-CH3CH2OH | 147.31606 | -0.7 |
0 | 18 | 147.39600 | 147.39580 | CH3OCHO | 147.39707 | 25 | 0.9 | 2.6 | 13CH2CHCN | 147.39559 | -0.4 |
0 | 19 | 147.40500 | 147.40490 | CH3OCHO | 147.40637 | 25 | 0.9 | 3.0 | t-CH3CH2OH | 147.40635 | 2.9 |
0 | 20 | 147.41100 | 147.41050 | CH3OCHO | 147.40637 | 25 | 0.9 | -8.4 | i-C3H7CN | 147.41107 | 1.2 |
0 | 21 | 147.47500 | 147.47540 | CH3CN | 147.47600 | 58 | 1.0 | 1.2 | CH3CN | 147.47497 | -0.9 |
0 | 22 | 147.52300 | 147.52290 | CH3CN | 147.51916 | 58 | 1.0 | -7.6 | CH3O13CHO | 147.52402 | 2.3 |
0 | 23 | 147.53400 | 147.53410 | (CH3)2CO | 147.53725 | 31 | 0.7 | 6.4 | CH313CH2CN | 147.53304 | -2.2 |
0 | 24 | 147.53700 | 147.53750 | (CH3)2CO | 147.53725 | 31 | 0.7 | -0.5 | (CH3)2CO | 147.53725 | -0.5 |
0 | 25 | 147.56100 | 147.56140 | CH2CHCN | 147.56170 | 19 | 0.9 | 0.6 | H2CCCHCN | 147.56135 | -0.1 |
0 | 26 | 147.58900 | 147.58910 | CH3CN | 147.58989 | 58 | 1.0 | 1.6 | OS17O | 147.58891 | -0.4 |
0 | 27 | 147.59500 | 147.59460 | CH3CN | 147.58989 | 58 | 1.0 | -9.6 | CH3CN | 147.59538 | 1.6 |
0 | 28 | 147.60300 | 147.60320 | CH3CN | 147.60396 | 58 | 1.0 | 1.5 | NHD2 | 147.60333 | 0.3 |
0 | 29 | 147.61000 | 147.61000 | CH3CN | 147.61099 | 58 | 1.0 | 2.0 | CH3CN | 147.60984 | -0.3 |
0 | 30 | 147.61900 | 147.61940 | CH3CN | 147.61992 | 58 | 1.0 | 1.1 | CH3CDO | 147.61946 | 0.1 |
0 | 31 | 147.71600 | 147.71640 | CH3OCHO | 147.71770 | 25 | 0.9 | 2.6 | CH3OCHO | 147.71770 | 2.6 |
0 | 32 | 147.73000 | 147.72950 | CH3OCH3 | 147.73136 | 26 | 0.9 | 3.8 | CH3OCHO | 147.72932 | -0.4 |
0 | 33 | 147.75800 | 147.75790 | CH3CN | 147.76063 | 58 | 1.0 | 5.5 | CH3O13CHO | 147.75742 | -1.0 |
0 | 34 | 146.86100 | 146.86130 | (CH3)2CO | 146.86121 | 31 | 0.7 | -0.2 | cis-CH2OHCHO | 146.86126 | -0.1 |
0 | 35 | 146.86500 | 146.86470 | (CH3)2CO | 146.86121 | 31 | 0.7 | -7.1 | CH3CDO | 146.86509 | 0.8 |
0 | 36 | 146.87600 | 146.87600 | (CH3)2CO | 146.88049 | 31 | 0.7 | 9.2 | l-H2CCC | 146.87606 | 0.1 |
0 | 37 | 146.93500 | 146.93490 | (CH3)2CO | 146.93471 | 31 | 0.7 | -0.4 | (CH3)2CO | 146.93471 | -0.4 |
0 | 38 | 146.94600 | 146.94610 | CH3O13CHO | 146.94618 | 15 | 0.6 | 0.2 | CH3O13CHO | 146.94618 | 0.2 |
0 | 39 | 146.95600 | 146.95610 | CH3O13CHO | 146.95272 | 15 | 0.6 | -6.9 | CH3CHO | 146.95538 | -1.5 |
0 | 40 | 146.96300 | 146.96270 | (CH3)2CO | 146.96759 | 31 | 0.7 | 10.0 | CH313CN | 146.96300 | 0.6 |
0 | 41 | 146.97400 | 146.97430 | (CH3)2CO | 146.97011 | 31 | 0.7 | -8.5 | 13CH313CH2CN | 146.97371 | -1.2 |
0 | 42 | 146.97600 | 146.97640 | CH3OCHO | 146.97768 | 25 | 0.9 | 2.6 | CH3OCHO | 146.97768 | 2.6 |
0 | 43 | 146.97900 | 146.97900 | CH3OCHO | 146.97768 | 25 | 0.9 | -2.7 | CH3OCHO | 146.97768 | -2.7 |
0 | 44 | 147.05600 | 147.05600 | CH313CN | 147.05656 | 24 | 0.8 | 1.1 | CH313CN | 147.05620 | 0.4 |
0 | 45 | 147.07700 | 147.07730 | CH3CN | 147.07260 | 58 | 1.0 | -9.6 | CH313CN | 147.07731 | 0.0 |
0 | 46 | 147.09000 | 147.09010 | CH313CN | 147.09054 | 24 | 0.8 | 0.9 | CH313CN | 147.09045 | 0.7 |
0 | 47 | 147.11200 | 147.11200 | CH3O13CHO | 147.11196 | 15 | 0.6 | -0.1 | CH3O13CHO | 147.11196 | -0.1 |
0 | 48 | 147.17700 | 147.17730 | CH3CN | 147.17459 | 58 | 1.0 | -5.5 | HC3NH | 147.17710 | -0.4 |
0 | 49 | 147.20100 | 147.20100 | (CH3)2CO | 147.20536 | 31 | 0.7 | 8.9 | CH3CH2CN | 147.20036 | -1.3 |
0 | 50 | 147.20900 | 147.20940 | (CH3)2CO | 147.20536 | 31 | 0.7 | -8.2 | 13CH3CH2CN | 147.20947 | 0.1 |
0 | 51 | 147.24700 | 147.24740 | (CH3)2CO | 147.25180 | 31 | 0.7 | 9.0 | CH3OCHO | 147.24797 | 1.2 |
0 | 52 | 147.25500 | 147.25450 | (CH3)2CO | 147.25180 | 31 | 0.7 | -5.5 | (CH3)2CO | 147.25425 | -0.5 |
0 | 53 | 147.26400 | 147.26410 | CH3OCHO | 147.26531 | 25 | 0.9 | 2.5 | CH3OCHO | 147.26531 | 2.5 |
0 | 54 | 147.28000 | 147.27960 | (CH3)2CO | 147.27670 | 31 | 0.7 | -5.9 | g'Ga-(CH2OH)2 | 147.27945 | -0.3 |
0 | 55 | 147.30400 | 147.30350 | (CH3)2CO | 147.29956 | 31 | 0.7 | -8.0 | CH3COOH | 147.30273 | -1.6 |
0 | 56 | 147.30900 | 147.30920 | CH3OCHO | 147.31057 | 25 | 0.9 | 2.8 | CH318OH | 147.30861 | -1.2 |
0 | 57 | 147.31800 | 147.31840 | (CH3)2CO | 147.31880 | 31 | 0.7 | 0.8 | CH3O13CHO | 147.31848 | 0.2 |
0 | 58 | 147.32600 | 147.32550 | CH3OCHO | 147.32539 | 25 | 0.9 | -0.2 | CH3OCHO | 147.32539 | -0.2 |
0 | 59 | 147.42600 | 147.42610 | (CH3)2CO | 147.42129 | 31 | 0.7 | -9.8 | t-CH3CH2OH | 147.42746 | 2.8 |
0 | 60 | 147.45600 | 147.45550 | (CH3)2CO | 147.45901 | 31 | 0.7 | 7.1 | CH3OCH3 | 147.45553 | 0.1 |
0 | 61 | 147.51200 | 147.51170 | CH3CN | 147.51229 | 58 | 1.0 | 1.2 | CH3O13CHO | 147.51157 | -0.3 |
0 | 62 | 147.54300 | 147.54340 | CH3CN | 147.54391 | 58 | 1.0 | 1.0 | CH3CN | 147.54391 | 1.0 |
0 | 63 | 147.56900 | 147.56930 | CH3CN | 147.56981 | 58 | 1.0 | 1.0 | CH3CN | 147.56981 | 1.0 |
0 | 64 | 147.57500 | 147.57510 | CH3CN | 147.57555 | 58 | 1.0 | 0.9 | g-CH3CH2OH | 147.57489 | -0.4 |
0 | 65 | 147.58400 | 147.58390 | (CH3)2CO | 147.58027 | 31 | 0.7 | -7.4 | CH2CH13CN | 147.58336 | -1.1 |
0 | 66 | 147.68000 | 147.68040 | (CH3)2CO | 147.68436 | 31 | 0.7 | 8.0 | CH3CHO | 147.68008 | -0.7 |
0 | 67 | 147.68400 | 147.68350 | (CH3)2CO | 147.68436 | 31 | 0.7 | 1.8 | (CH3)2CO | 147.68436 | 1.8 |
0 | 68 | 147.72600 | 147.72650 | CH3OCH3 | 147.73136 | 26 | 0.9 | 9.9 | CH3CHO | 147.72665 | 0.3 |
0 | 69 | 147.73300 | 147.73350 | (CH3)2CO | 147.73651 | 31 | 0.7 | 6.1 | CH3C6H | 147.73274 | -1.5 |
species | name | score ? | frac ? | offset average ? |
offset sigma ? |
number of match ? |
mininum intensity ? |
type of intensity ? |
plot |
---|---|---|---|---|---|---|---|---|---|
km/s | km/s | ||||||||
CH3CN | Methyl Cyanide | 58 | 0.97 | 0.04 | 0.32 | 60 | -5.4149 | CDM/JPL | Link |
(CH3)2CO | Acetone | 31 | 0.72 | 0.15 | 1.1 | 51 | -8.186 | CDM/JPL | Link |
CH3OCH3 | Dimethyl ether | 26 | 0.91 | 0.28 | 1.52 | 29 | -6.7037 | CDM/JPL | Link |
CH3OCHO | Methyl Formate | 25 | 0.93 | 0.01 | 0.07 | 27 | -5.7701 | CDM/JPL | Link |
CH313CN | Methyl Cyanide | 24 | 0.79 | 0.06 | 0.35 | 33 | -5.0704 | CDM/JPL | Link |
CH2CHCN | Vinyl Cyanide | 19 | 0.85 | 0.11 | 0.53 | 23 | -8.2699 | CDM/JPL | Link |
OS17O | Sulfur Dioxide | 15 | 0.68 | 0.35 | 1.86 | 28 | -6.7877 | CDM/JPL | Link |
CH3O13CHO | Methyl Formate | 15 | 0.61 | 0.22 | 1.41 | 42 | -7.2 | aij | Link |
C13CCN | Cyanoethynyl | 12 | 1.0 | 0.2 | 0.68 | 12 | -3.0773 | CDM/JPL | Link |
g'Ga-(CH2OH)2 | Ethylene Glycol | 12 | 0.65 | 0.21 | 1.09 | 26 | -6.4795 | CDM/JPL | Link |
CH3CH2CN | Ethyl Cyanide | 8 | 0.68 | 0.41 | 1.58 | 15 | -5.851 | CDM/JPL | Link |
c-HCCCD | Cyclopropenylidene | 7 | 0.89 | 0.44 | 1.24 | 8 | -7.4411 | CDM/JPL | Link |
CH313CH2CN | Ethyl Cyanide | 6 | 1.0 | 1.46 | 3.58 | 6 | -6.8368 | CDM/JPL | Link |
cis-CH2OHCHO | Glycolaldehyde | 6 | 0.75 | 0.19 | 0.56 | 9 | -6.1285 | CDM/JPL | Link |
H2CCCHCN | Cyanoallene | 6 | 0.71 | 0.01 | 0.03 | 10 | -5.0522 | CDM/JPL | Link |
CH3CDO | Acetaldehyde | 6 | 0.71 | 0.39 | 1.25 | 10 | -7.7608 | CDM/JPL | Link |
CH3C5N | Methylcyanodiacetylene | 6 | 0.67 | 0.54 | 1.89 | 12 | -4.4168 | CDM/JPL | Link |
HC3NH | Protonate 2-proynenitrile | 5 | 1.0 | 0.08 | 0.18 | 5 | -5.3816 | CDM/JPL | Link |
t-H13COOH | Formic Acid | 5 | 1.0 | 1.01 | 2.25 | 5 | -7.2399 | CDM/JPL | Link |
g-CH3CH2OH | gauche-Ethanol | 5 | 0.73 | 0.92 | 2.59 | 8 | -8.382 | CDM/JPL | Link |
c-HCC13CH | Cyclopropenylidene | 5 | 0.69 | 0.53 | 1.6 | 9 | -3.6334 | CDM/JPL | Link |
CH3CHO | Acetaldehyde | 5 | 0.56 | 0.02 | 0.08 | 22 | -8.5778 | CDM/JPL | Link |
NHD2 | Ammonia | 4 | 1.0 | 0.23 | 0.47 | 4 | -6.9769 | CDM/JPL | Link |
CNCHO | Cyanoformaldehyde | 4 | 1.0 | 0.8 | 1.6 | 4 | -4.2498 | CDM/JPL | Link |
CH213CHCN | Vinyl Cyanide | 4 | 1.0 | 1.09 | 2.17 | 4 | -7.0929 | CDM/JPL | Link |
i-C3H7CN | iso-propyl cyanide | 4 | 0.62 | 0.39 | 1.25 | 10 | -5.6179 | CDM/JPL | Link |
CH313CH213CN | Ethyl cyanide | 3 | 1.0 | 0.37 | 0.64 | 3 | -5.2611 | CDM/JPL | Link |
CH318OH | Methanol | 3 | 1.0 | 0.4 | 0.69 | 3 | -7.0652 | CDM/JPL | Link |
NH2CHO | Formamide | 3 | 1.0 | 0.62 | 1.08 | 3 | -3.4551 | CDM/JPL | Link |
t-HCOOH | Formic Acid | 3 | 1.0 | 1.13 | 1.96 | 3 | -6.399 | CDM/JPL | Link |
t-CH3CH2OH | trans-Ethanol | 3 | 1.0 | 2.03 | 3.52 | 3 | -5.9906 | CDM/JPL | Link |
t-HCOOD | Formic Acid | 3 | 1.0 | 2.55 | 4.41 | 3 | -8.0406 | CDM/JPL | Link |
s-H2CCHOH | Vinyl Alcohol | 3 | 1.0 | 2.81 | 4.87 | 3 | -6.4672 | CDM/JPL | Link |
CH3NCO | Methyl isocyanate | 3 | 0.8 | 0.71 | 1.41 | 4 | -4.0082 | CDM/JPL | Link |
t-CH2CHCHO | Propenal | 3 | 0.8 | 0.83 | 1.67 | 4 | -5.8151 | CDM/JPL | Link |
CH3COOH | Acetic Acid | 3 | 0.54 | 0.23 | 1.01 | 19 | -7.1891 | CDM/JPL | Link |
CH3OH | Methanol | 2 | 1.0 | 1.7 | 2.4 | 2 | -5.458 | CDM/JPL | Link |
CH3NH2 | Methylamine | 2 | 1.0 | 1.9 | 2.68 | 2 | -4.5853 | aij | Link |
c-H2COCH2 | Ethylene Oxide | 2 | 1.0 | 2.12 | 3.0 | 2 | -4.36626 | aij | Link |
CH3OCH2OH | Methoxymethanol | 2 | 1.0 | 3.32 | 4.69 | 2 | -5.9723 | CDM/JPL | Link |
H3CCHCH2O | Propylene Oxide | 2 | 1.0 | 4.19 | 5.93 | 2 | -4.0942 | CDM/JPL | Link |
13CH3CH2CN | Ethyl Cyanide | 2 | 0.75 | 0.04 | 0.08 | 3 | -5.0533 | CDM/JPL | Link |
CH3CH2C15N | Ethyl Cyanide | 2 | 0.75 | 0.21 | 0.37 | 3 | -4.3802 | CDM/JPL | Link |
13CH3CH213CN | Ethyl cyanide | 2 | 0.62 | 1.47 | 3.3 | 5 | -5.5441 | CDM/JPL | Link |
l-H2CCC | Propadienylidene | 1 | 1.0 | 0.12 | 0.0 | 1 | -2.3567 | CDM/JPL | Link |
13CH2CHCN | Vinyl Cyanide | 1 | 1.0 | 0.44 | 0.0 | 1 | -3.0087 | CDM/JPL | Link |
HDS | Hydrogen sulfide | 1 | 1.0 | 0.98 | 0.0 | 1 | -6.3078 | CDM/JPL | Link |
C5S | Thiopentatetraeynlidene | 1 | 1.0 | 1.02 | 0.0 | 1 | -1.7614 | CDM/JPL | Link |
D2CS | Thioformaldehyde | 1 | 1.0 | 1.9 | 0.0 | 1 | -5.3552 | CDM/JPL | Link |
HC13CCCCN | Cyanobutadiyne | 1 | 1.0 | 1.95 | 0.0 | 1 | -1.7808 | CDM/JPL | Link |
C5N- | Cyanobutadiynylide anion | 1 | 1.0 | 2.31 | 0.0 | 1 | -1.6035 | CDM/JPL | Link |
CS | Carbon Monosulfide | 1 | 1.0 | 2.39 | 0.0 | 1 | -2.2055 | CDM/JPL | Link |
HC7N | 2,4,6-Heptatriynenitrile | 1 | 1.0 | 3.06 | 0.0 | 1 | -2.0714 | CDM/JPL | Link |
DCCCCCN | Cyanobutadiyne | 1 | 1.0 | 3.32 | 0.0 | 1 | -1.7921 | CDM/JPL | Link |
CH3CH213CN | Ethyl Cyanide | 1 | 1.0 | 3.5 | 0.0 | 1 | -3.1129 | CDM/JPL | Link |
C8H- | 1,3,5,7-Octatetraynyl anion | 1 | 1.0 | 3.92 | 0.0 | 1 | -1.3812 | CDM/JPL | Link |
c-HCCCH | Cyclopropenylidene | 1 | 1.0 | 3.98 | 0.0 | 1 | -2.9913 | CDM/JPL | Link |
c-H2C3O | Cyclopropenone | 1 | 1.0 | 4.05 | 0.0 | 1 | -3.2701 | CDM/JPL | Link |
NH2CN | Cyanamide | 1 | 1.0 | 7.25 | 0.0 | 1 | -4.7602 | CDM/JPL | Link |
HCCCC13CN | Cyanobutadiyne | 1 | 1.0 | 8.08 | 0.0 | 1 | -1.7805 | CDM/JPL | Link |
a-H2CCHOH | Vinyl Alcohol | 1 | 1.0 | 8.17 | 0.0 | 1 | -4.7813 | CDM/JPL | Link |
Heα | Helium Recombination Line | 1 | 1.0 | 8.36 | 0.0 | 1 | 0.0 | CDM/JPL | Link |
CH2CH13CN | Vinyl Cyanide | 1 | 0.67 | 0.54 | 0.77 | 2 | -5.0034 | CDM/JPL | Link |
H2NCH2CN | Aminoacetonitrile | 1 | 0.67 | 2.66 | 3.76 | 2 | -4.9045 | CDM/JPL | Link |
HCCCH2CN | Propargyl cyanide | 1 | 0.67 | 4.09 | 5.79 | 2 | -4.0784 | CDM/JPL | Link |
SO2 | Sulfur dioxide | 1 | 0.6 | 0.53 | 0.92 | 3 | -7.791 | CDM/JPL | Link |
13CH313CH2CN | Ethyl cyanide | 1 | 0.57 | 0.3 | 0.6 | 4 | -5.3164 | CDM/JPL | Link |
H2CN | Methylene amidogen | 1 | 0.55 | 0.15 | 0.36 | 6 | -5.5502 | CDM/JPL | Link |
C8H | 1,3,5,7-Octatetraynyl | 0 | 0.5 | 0.28 | 0.56 | 4 | -2.7104 | CDM/JPL | Link |
c-C6H5CN | Benzonitrile | 0 | 0.5 | 0.48 | 0.68 | 2 | -3.4221 | CDM/JPL | Link |
CCC13CH | 1,3-Butadiynyl radical | 0 | 0.5 | 0.71 | 1.23 | 3 | -3.8872 | CDM/JPL | Link |
CH3C6H | Methyltriacetylene | 0 | 0.5 | 0.77 | 1.09 | 2 | -5.1043 | CDM/JPL | Link |
c-H13CCCH | Cyclopropenylidene | -1 | 0.33 | 4.84 | 0.0 | 1 | -3.2953 | CDM/JPL | Link |
CH3SH | Methyl Mercaptan | -1 | 0.33 | 5.32 | 0.0 | 1 | -6.7643 | CDM/JPL | Link |
13CCCCH | 1,3-Butadiynyl radical | -2 | 0.25 | 6.6 | 0.0 | 1 | -3.8659 | CDM/JPL | Link |
src ID | ra | dec | X | Y | S/N | Simbad Name | Simbad Vrad (km/s) | Simbad redshift | distance (asec) |
---|---|---|---|---|---|---|---|---|---|
1 | 05:35:14.196840 | -05:22:37.293960 | 1338.0 | 948.0 | 22.8028 | MLLA_628 | 26.4 | 0.0001 | 16.7 |
src ID | line ID | peak frequency (LSRK) |
peak frequency (Rest) |
species1 name ? |
species1 frequency |
species1 score ? |
species1 fraction ? |
species1 offset velocity ? |
species2 name ? |
species2 frequency |
species2 offset velocity ? |
---|---|---|---|---|---|---|---|---|---|---|---|
[GHz] | [GHz] | [GHz] | [km/s] | [GHz] | [km/s] | ||||||
1 | 1 | 146.97600 | 146.97630 | CH3OCHO | 146.97768 | 27 | 1.0 | 2.8 | CH3OCHO | 146.97768 | 2.8 |
1 | 2 | 146.98700 | 146.98690 | CH3OCHO | 146.98805 | 27 | 1.0 | 2.3 | (CH3)2CO | 146.98755 | 1.3 |
1 | 3 | 147.02300 | 147.02330 | CH3OCH3 | 147.02490 | 24 | 0.9 | 3.3 | t-HCOOH | 147.02265 | -1.3 |
1 | 4 | 147.09900 | 147.09880 | CH3CN | 147.10342 | 40 | 0.8 | 9.4 | CH313CN | 147.09896 | 0.3 |
1 | 5 | 147.10200 | 147.10250 | CH3CN | 147.10374 | 40 | 0.8 | 2.5 | (CH3)2CO | 147.10197 | -1.1 |
1 | 6 | 147.12800 | 147.12820 | CH3CN | 147.12923 | 40 | 0.8 | 2.1 | CH3COOH | 147.12787 | -0.7 |
1 | 7 | 147.14800 | 147.14770 | CH3CN | 147.14907 | 40 | 0.8 | 2.8 | CH3CN | 147.14817 | 1.0 |
1 | 8 | 147.16200 | 147.16200 | CH3CN | 147.16324 | 40 | 0.8 | 2.5 | CH3CN | 147.16201 | 0.0 |
1 | 9 | 147.17100 | 147.17060 | CH3CN | 147.17459 | 40 | 0.8 | 8.1 | CH3CN | 147.17031 | -0.6 |
1 | 10 | 147.17300 | 147.17330 | CH3CN | 147.17459 | 40 | 0.8 | 2.6 | CH3CN | 147.17334 | 0.1 |
1 | 11 | 147.17500 | 147.17540 | CH3CN | 147.17459 | 40 | 0.8 | -1.7 | H2CCCHCN | 147.17568 | 0.6 |
1 | 12 | 147.24700 | 147.24730 | CH3OCHO | 147.25078 | 27 | 1.0 | 7.1 | CH3OCHO | 147.24797 | 1.4 |
1 | 13 | 147.31600 | 147.31640 | CH3OCHO | 147.31775 | 27 | 1.0 | 2.7 | g-CH3CH2OH | 147.31606 | -0.7 |
1 | 14 | 147.32400 | 147.32420 | CH3OCHO | 147.32539 | 27 | 1.0 | 2.4 | s-H2CCHOH | 147.32320 | -2.0 |
