data id | image | spect | file size (byte) |
Download | WebQL | Readme |
---|---|---|---|---|---|---|
ALMA01116054 | 479,511,360 |
|
|
Image data obtatined by other facilities were moved to "Other Facilities" tab
Simbad objects related to the data were moved to "SIMBAD" tab
Wataru Kawasaki (NAOJ, Chile Observatory)
Vissage stands for VISualisation Software for Astronomical Gigantic data cubEs
A brand-new FITS browser for viewing FITS data on your LOCAL ENVIRONMENT.
Its main aims include:
goto download page
The following statement should be included in the acknowledgment of papers using the ALMA datasets obtained from the JVO portal:
"This paper makes use of the following ALMA data: ADS/JAO.ALMA#<Project code>. ALMA is a partnership of ESO (representing its member states), NSF (USA) and NINS (Japan), together with NRC (Canada) , MOST and ASIAA (Taiwan), and KASI (Republic of Korea), in cooperation with the Republic of Chile. The Joint ALMA Observatory is operated by ESO, AUI/NRAO and NAOJ."
You can find the project code (e.g. 2011.0.01234.S) on the dataset info page where you download the data.
Please also include the following sentence on the title page as a footnote to the title or in the acknowledgment of the paper.
"[Part of] the data are retrieved from the JVO portal (http://jvo.nao.ac.jp/portal) operated by the NAOJ"
Information on spectral lines of atomic/molcular species was obtained from SPLATALOGUE .
Assumed source velocity (redshift) is Vrad = 69.8 km/s (z = 0.0002). This velocity and redshift was calculated from RESTFRQ keyword of this FITS file.
Please check if this source velocity (redshift) is a correct value for the source.
Tolelance for match : 10.0 km/s
src ID ? | ra ? | dec ? | ra (deg) ? | dec (deg) ? | X ? | Y ? | S/N ? | Simbad Name ? |
Simbad Vrad (km/s) ? |
Simbad redshift ? |
Simbad distance (asec) ? |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18:08:38.240880 | -19:51:50.351760 | 272.15934 | -19.86399 | 125.0 | 126.0 | 35.4025 | -- | -- | -- | -- |
2 | 18:08:39.379440 | -19:51:52.814160 | 272.16408 | -19.86467 | 58.0 | 116.0 | 4.04355 | -- | -- | -- | -- |
3 | 18:08:38.158464 | -19:51:30.857040 | 272.15899 | -19.85857 | 131.0 | 206.0 | 3.64797 | -- | -- | -- | -- |
4 | 18:08:37.305360 | -19:51:47.617920 | 272.15544 | -19.86323 | 181.0 | 138.0 | 3.54495 | -- | -- | -- | -- |
5 | 18:08:39.305232 | -19:51:37.811880 | 272.16377 | -19.86050 | 60.0 | 178.0 | 3.50599 | -- | -- | -- | -- |
6 | 18:08:39.557568 | -19:51:43.018200 | 272.16482 | -19.86195 | 48.0 | 157.0 | 3.12436 | -- | -- | -- | -- |
7 | 18:08:39.087912 | -19:52:03.924120 | 272.16287 | -19.86776 | 76.0 | 68.0 | 3.08493 | -- | -- | -- | -- |
8 | 18:08:38.689680 | -19:52:06.177720 | 272.16121 | -19.86838 | 99.0 | 60.0 | 3.07123 | -- | -- | -- | -- |
9 | 18:08:36.866688 | -19:52:01.376400 | 272.15361 | -19.86705 | 206.0 | 80.0 | 3.04707 | -- | -- | -- | -- |
src ID | line ID | peak frequency (LSRK) |
peak frequency (Rest) |
species1 name ? |
species1 frequency |
species1 score ? |
species1 fraction ? |
species1 offset velocity ? |
species2 name ? |
species2 frequency |
species2 offset velocity ? |
---|---|---|---|---|---|---|---|---|---|---|---|
[GHz] | [GHz] | [GHz] | [km/s] | [GHz] | [km/s] | ||||||
0 | 1 | 159.64300 | 159.67460 | CH3CH2CN | 159.67161 | 5 | 1.0 | -5.6 | s-H2CCHOH | 159.67444 | -0.3 |
0 | 2 | 159.20800 | 159.23950 | (CH3)2CO | 159.23737 | 4 | 0.7 | -4.0 | CH3CH2C15N | 159.23880 | -1.3 |
0 | 3 | 159.21700 | 159.24870 | CH2CHCN | 159.25364 | 6 | 0.7 | 9.3 | (CH3)2CO | 159.24763 | -2.0 |
0 | 4 | 159.25700 | 159.28890 | CH2CHCN | 159.29015 | 6 | 0.7 | 2.3 | CH3O13CHO | 159.28911 | 0.4 |
0 | 5 | 159.27900 | 159.31040 | CH3CHO | 159.31185 | 2 | 1.0 | 2.7 | H13CCCN | 159.30900 | -2.6 |
0 | 6 | 159.29000 | 159.32210 | CH3OCH3 | 159.32027 | 4 | 1.0 | -3.4 | CH3CH213CN | 159.32305 | 1.8 |
0 | 7 | 159.30100 | 159.33250 | CH2CHCN | 159.33435 | 6 | 0.7 | 3.5 | CH3CH2CN | 159.33080 | -3.2 |
0 | 8 | 159.33400 | 159.36560 | c-13CC2HD | 159.36506 | 1 | 1.0 | -1.0 | c-13CC2HD | 159.36506 | -1.0 |
0 | 9 | 159.38500 | 159.41650 | (CH3)2CO | 159.41596 | 4 | 0.7 | -1.0 | (CH3)2CO | 159.41596 | -1.0 |
0 | 10 | 159.41700 | 159.44930 | CH2CHCN | 159.44948 | 6 | 0.7 | 0.3 | CH2CHCN | 159.44948 | 0.3 |
0 | 11 | 159.44400 | 159.47560 | SiC4 | 159.47951 | 1 | 1.0 | 7.3 | H13C(O)NH2 | 159.47623 | 1.2 |
0 | 12 | 159.49400 | 159.52630 | NH2CN | 159.52362 | 6 | 1.0 | -5.0 | CH3OCHO | 159.52753 | 2.3 |
0 | 13 | 159.52900 | 159.56070 | CH3CH2CN | 159.55813 | 5 | 1.0 | -4.8 | i-C3H7CN | 159.55978 | -1.7 |
0 | 14 | 159.56300 | 159.59500 | NH2CN | 159.59515 | 6 | 1.0 | 0.3 | NH2CN | 159.59515 | 0.3 |
0 | 15 | 159.57600 | 159.60750 | NH2CN | 159.60774 | 6 | 1.0 | 0.4 | NH2CN | 159.60774 | 0.4 |
0 | 16 | 159.60200 | 159.63410 | NH2CN | 159.63599 | 6 | 1.0 | 3.6 | NH2CHO | 159.63427 | 0.3 |
0 | 17 | 159.63300 | 159.66450 | NH2CN | 159.66710 | 6 | 1.0 | 4.9 | CH3OCHO | 159.66279 | -3.2 |
species | name | score ? | frac ? | offset average ? |
offset sigma ? |
number of match ? |
mininum intensity ? |
type of intensity ? |
plot |
---|---|---|---|---|---|---|---|---|---|
km/s | km/s | ||||||||
NH2CN | Cyanamide | 6 | 1.0 | 0.84 | 2.06 | 6 | -4.6353 | CDM/JPL | Link |
CH2CHCN | Vinyl Cyanide | 6 | 0.65 | 0.27 | 0.97 | 13 | -8.5311 | CDM/JPL | Link |
CH3CH2CN | Ethyl Cyanide | 5 | 1.0 | 0.52 | 1.15 | 5 | -5.166 | CDM/JPL | Link |
CNCHO | Cyanoformaldehyde | 4 | 1.0 | 1.35 | 2.69 | 4 | -4.5356 | CDM/JPL | Link |
CH3OCH3 | Dimethyl ether | 4 | 1.0 | 2.27 | 4.54 | 4 | -5.196 | CDM/JPL | Link |
13CH313CH2CN | Ethyl cyanide | 4 | 0.83 | 1.08 | 2.41 | 5 | -6.0526 | CDM/JPL | Link |
(CH3)2CO | Acetone | 4 | 0.67 | 0.5 | 1.42 | 8 | -5.7163 | CDM/JPL | Link |
CH3O13CHO | Methyl Formate | 3 | 0.67 | 0.64 | 1.56 | 6 | -5.19565 | aij | Link |
CH3OCHO | Methyl Formate | 3 | 0.64 | 0.33 | 0.88 | 7 | -5.7401 | CDM/JPL | Link |
CH3CH2C15N | Ethyl Cyanide | 2 | 1.0 | 0.66 | 0.93 | 2 | -4.5883 | CDM/JPL | Link |
CH3CHO | Acetaldehyde | 2 | 1.0 | 1.36 | 1.93 | 2 | -5.2593 | CDM/JPL | Link |
13CCS | Thioxoethenylidene | 2 | 1.0 | 1.53 | 2.17 | 2 | -5.9066 | CDM/JPL | Link |
g-CH3CH2OH | gauche-Ethanol | 2 | 1.0 | 2.3 | 3.26 | 2 | -4.4189 | CDM/JPL | Link |
13CH3CH2CN | Ethyl Cyanide | 2 | 1.0 | 3.74 | 5.29 | 2 | -4.377 | CDM/JPL | Link |
SO2 | Sulfur dioxide | 2 | 1.0 | 4.69 | 6.63 | 2 | -8.1073 | CDM/JPL | Link |
s-H2CCHOH | Vinyl Alcohol | 1 | 1.0 | 0.3 | 0.0 | 1 | -6.3502 | CDM/JPL | Link |
NH2CHO | Formamide | 1 | 1.0 | 0.31 | 0.0 | 1 | -4.9929 | CDM/JPL | Link |
c-13CC2HD | Cyclopropenylidene | 1 | 1.0 | 1.01 | 0.0 | 1 | -4.0121 | CDM/JPL | Link |
H13C(O)NH2 | Formamide | 1 | 1.0 | 1.19 | 0.0 | 1 | -5.6101 | CDM/JPL | Link |
g'Ga-(CH2OH)2 | Ethylene Glycol | 1 | 1.0 | 2.37 | 0.0 | 1 | -4.0078 | CDM/JPL | Link |
H13CCCN | Cyanoacetylene | 1 | 1.0 | 2.63 | 0.0 | 1 | -2.0887 | CDM/JPL | Link |
t-H13COOH | Formic Acid | 1 | 1.0 | 3.3 | 0.0 | 1 | -6.1555 | CDM/JPL | Link |
SiC4 | Silicon tetracarbide | 1 | 1.0 | 7.35 | 0.0 | 1 | -1.3385 | CDM/JPL | Link |
Si18O | Silicon Monoxide | 1 | 1.0 | 7.59 | 0.0 | 1 | -6.6094 | CDM/JPL | Link |
CH3SH | Methyl Mercaptan | 1 | 1.0 | 7.8 | 0.0 | 1 | -5.4093 | CDM/JPL | Link |
c-HCCCD | Cyclopropenylidene | 1 | 1.0 | 8.41 | 0.0 | 1 | -3.1387 | CDM/JPL | Link |
H3CCHCH2O | Propylene Oxide | 1 | 1.0 | 8.93 | 0.0 | 1 | -4.4286 | CDM/JPL | Link |
c-SiC3 | 3-Silanetetrayl-1,2-Propadienylidene | 1 | 1.0 | 8.96 | 0.0 | 1 | -5.9421 | CDM/JPL | Link |
t-DCOOH | Formic Acid | 1 | 0.67 | 1.06 | 1.5 | 2 | -7.0884 | CDM/JPL | Link |
SiNC | Silicon Isocyanide | 1 | 0.67 | 3.14 | 4.44 | 2 | -3.1576 | CDM/JPL | Link |
CH313CH2CN | Ethyl Cyanide | 1 | 0.57 | 1.01 | 2.03 | 4 | -5.0879 | CDM/JPL | Link |
i-C3H7CN | iso-propyl cyanide | 0 | 0.5 | 1.73 | 0.0 | 1 | -3.8996 | CDM/JPL | Link |
HCCCH2CN | Propargyl cyanide | 0 | 0.5 | 2.18 | 3.09 | 2 | -3.3954 | CDM/JPL | Link |
c-C6H5CN | Benzonitrile | 0 | 0.5 | 2.19 | 0.0 | 1 | -3.3892 | CDM/JPL | Link |
CH3OCH2OH | Methoxymethanol | 0 | 0.5 | 2.62 | 0.0 | 1 | -7.0762 | CDM/JPL | Link |
13CH3CH213CN | Ethyl cyanide | 0 | 0.5 | 4.15 | 0.0 | 1 | -4.4064 | CDM/JPL | Link |
t-CH3CH2OH | trans-Ethanol | 0 | 0.5 | 5.51 | 0.0 | 1 | -4.9565 | CDM/JPL | Link |
CH3CN | Methyl Cyanide | 0 | 0.5 | 6.54 | 0.0 | 1 | -8.2698 | CDM/JPL | Link |
TiO2 | Titanium dioxide | 0 | 0.5 | 6.84 | 0.0 | 1 | -3.4733 | CDM/JPL | Link |
CH2CN | Cyanomethyl | 0 | 0.5 | 7.64 | 0.0 | 1 | -3.1959 | CDM/JPL | Link |
CH313CH213CN | Ethyl cyanide | 0 | 0.5 | 8.04 | 0.0 | 1 | -3.1745 | CDM/JPL | Link |
CH318OH | Methanol | 0 | 0.5 | 9.09 | 0.0 | 1 | -6.054 | CDM/JPL | Link |
CH3CH213CN | Ethyl Cyanide | -1 | 0.33 | 1.79 | 0.0 | 1 | -4.7105 | CDM/JPL | Link |
cis-CH2OHCHO | Glycolaldehyde | -1 | 0.33 | 4.61 | 0.0 | 1 | -5.3757 | CDM/JPL | Link |
CH2CH13CN | Vinyl Cyanide | -1 | 0.33 | 5.61 | 0.0 | 1 | -6.6095 | CDM/JPL | Link |
CH3CDO | Acetaldehyde | -2 | 0.25 | 2.76 | 0.0 | 1 | -6.6433 | CDM/JPL | Link |
CH3COOH | Acetic Acid | -2 | 0.25 | 5.56 | 0.0 | 1 | -5.5178 | CDM/JPL | Link |
CH213CHCN | Vinyl Cyanide | -3 | 0.2 | 4.07 | 0.0 | 1 | -7.0937 | CDM/JPL | Link |
CCP | Phosphapropynylidyne | -3 | 0.2 | 8.55 | 0.0 | 1 | -4.9627 | CDM/JPL | Link |
src ID | ra | dec | X | Y | S/N | Simbad Name | Simbad Vrad (km/s) | Simbad redshift | distance (asec) |
---|---|---|---|---|---|---|---|---|---|
1 | 18:08:38.240880 | -19:51:50.351760 | 125.0 | 126.0 | 35.4025 | -- | -- | -- | -- |
src ID | line ID | peak frequency (LSRK) |
peak frequency (Rest) |
species1 name ? |
species1 frequency |
species1 score ? |
species1 fraction ? |
species1 offset velocity ? |
species2 name ? |
species2 frequency |
species2 offset velocity ? |
---|---|---|---|---|---|---|---|---|---|---|---|
[GHz] | [GHz] | [GHz] | [km/s] | [GHz] | [km/s] | ||||||
1 | 1 | 159.64300 | 159.67460 | CH3CH2CN | 159.67161 | 8 | 0.7 | -5.6 | s-H2CCHOH | 159.67444 | -0.3 |
1 | 2 | 159.21700 | 159.24870 | CH2CHCN | 159.25364 | 6 | 0.7 | 9.3 | (CH3)2CO | 159.24763 | -2.0 |
1 | 3 | 159.25700 | 159.28900 | CH2CHCN | 159.29015 | 6 | 0.7 | 2.2 | CH3O13CHO | 159.28911 | 0.2 |
1 | 4 | 159.27900 | 159.31040 | CH3CHO | 159.31185 | 3 | 0.6 | 2.7 | CH3CH213CN | 159.31163 | 2.3 |
1 | 5 | 159.29000 | 159.32220 | CH3OCH3 | 159.32027 | 4 | 1.0 | -3.6 | CH3CH213CN | 159.32305 | 1.6 |
1 | 6 | 159.30100 | 159.33250 | CH3CH2CN | 159.33080 | 8 | 0.7 | -3.2 | CH3CH2CN | 159.33080 | -3.2 |
1 | 7 | 159.33400 | 159.36560 | c-C6H5CN | 159.36429 | 3 | 0.7 | -2.5 | c-13CC2HD | 159.36506 | -1.0 |
1 | 8 | 159.37600 | 159.40750 | CH3O13CHO | 159.40749 | 5 | 0.8 | -0.0 | CH3O13CHO | 159.40749 | -0.0 |
1 | 9 | 159.38500 | 159.41660 | CH3CH2CN | 159.41452 | 8 | 0.7 | -3.9 | (CH3)2CO | 159.41596 | -1.2 |
1 | 10 | 159.41700 | 159.44930 | CH2CHCN | 159.44948 | 6 | 0.7 | 0.3 | CH2CHCN | 159.44948 | 0.3 |
1 | 11 | 159.44400 | 159.47550 | CH3CHO | 159.47492 | 3 | 0.6 | -1.1 | CH3CHO | 159.47492 | -1.1 |
1 | 12 | 159.49400 | 159.52600 | CH3CH2CN | 159.52493 | 8 | 0.7 | -2.0 | CH3CHO | 159.52667 | 1.3 |
1 | 13 | 159.52900 | 159.56070 | CH3CH2CN | 159.55813 | 8 | 0.7 | -4.8 | i-C3H7CN | 159.55978 | -1.7 |
1 | 14 | 159.56300 | 159.59500 | CH3CH2CN | 159.59386 | 8 | 0.7 | -2.1 | NH2CN | 159.59515 | 0.3 |
1 | 15 | 159.57600 | 159.60750 | CH3CH2CN | 159.60972 | 8 | 0.7 | 4.2 | NH2CN | 159.60774 | 0.4 |
1 | 16 | 159.58900 | 159.62120 | CH3CH2CN | 159.61867 | 8 | 0.7 | -4.8 | CH3CH213CN | 159.62121 | 0.0 |
1 | 17 | 159.60200 | 159.63400 | NH2CN | 159.63599 | 6 | 1.0 | 3.7 | NH2CHO | 159.63427 | 0.5 |
1 | 18 | 159.61200 | 159.64390 | CH3CH2CN | 159.64343 | 8 | 0.7 | -0.9 | 13CH3CH2CN | 159.64391 | 0.0 |
1 | 19 | 159.62400 | 159.65570 | CH3CH2CN | 159.65753 | 8 | 0.7 | 3.4 | c-C6H5CN | 159.65571 | 0.0 |
1 | 20 | 159.63300 | 159.66450 | CH3CH2CN | 159.66635 | 8 | 0.7 | 3.5 | CH3OCHO | 159.66279 | -3.2 |
species | name | score ? | frac ? | offset average ? |
offset sigma ? |
number of match ? |
mininum intensity ? |
type of intensity ? |
plot |
---|---|---|---|---|---|---|---|---|---|
km/s | km/s | ||||||||
CH3CH2CN | Ethyl Cyanide | 8 | 0.7 | 0.57 | 2.13 | 14 | -6.9828 | CDM/JPL | Link |
NH2CN | Cyanamide | 6 | 1.0 | 0.75 | 1.83 | 6 | -4.6353 | CDM/JPL | Link |
CH2CHCN | Vinyl Cyanide | 6 | 0.65 | 0.27 | 0.97 | 13 | -8.5311 | CDM/JPL | Link |
c-HCCCD | Cyclopropenylidene | 5 | 1.0 | 1.35 | 3.02 | 5 | -7.4429 | CDM/JPL | Link |
13CH313CH2CN | Ethyl cyanide | 5 | 0.86 | 0.58 | 1.42 | 6 | -6.927 | CDM/JPL | Link |
(CH3)2CO | Acetone | 5 | 0.86 | 1.07 | 2.62 | 6 | -5.2938 | CDM/JPL | Link |
CH3O13CHO | Methyl Formate | 5 | 0.78 | 0.55 | 1.45 | 7 | -5.19565 | aij | Link |
CH3OCHO | Methyl Formate | 5 | 0.73 | 0.36 | 1.02 | 8 | -5.7401 | CDM/JPL | Link |
CNCHO | Cyanoformaldehyde | 4 | 1.0 | 1.35 | 2.69 | 4 | -4.5356 | CDM/JPL | Link |
CH3OCH3 | Dimethyl ether | 4 | 1.0 | 2.31 | 4.63 | 4 | -5.196 | CDM/JPL | Link |
H3CCHCH2O | Propylene Oxide | 3 | 0.8 | 1.57 | 3.14 | 4 | -5.6573 | CDM/JPL | Link |
CH313CH2CN | Ethyl Cyanide | 3 | 0.71 | 0.81 | 1.81 | 5 | -5.0879 | CDM/JPL | Link |
c-C6H5CN | Benzonitrile | 3 | 0.67 | 0.01 | 0.01 | 6 | -3.6997 | CDM/JPL | Link |
CH3CHO | Acetaldehyde | 3 | 0.56 | 0.54 | 2.03 | 14 | -8.7552 | CDM/JPL | Link |
13CCS | Thioxoethenylidene | 2 | 1.0 | 1.53 | 2.17 | 2 | -5.9066 | CDM/JPL | Link |
CH3CN | Methyl Cyanide | 2 | 1.0 | 3.27 | 4.63 | 2 | -8.2698 | CDM/JPL | Link |
H13C(O)NH2 | Formamide | 2 | 1.0 | 3.36 | 4.75 | 2 | -6.4191 | CDM/JPL | Link |
SO2 | Sulfur dioxide | 2 | 1.0 | 4.69 | 6.63 | 2 | -8.1073 | CDM/JPL | Link |
13CH3CH2CN | Ethyl Cyanide | 2 | 0.67 | 0.0 | 0.01 | 4 | -5.7262 | CDM/JPL | Link |
HCCCH2CN | Propargyl cyanide | 2 | 0.67 | 0.79 | 1.59 | 4 | -3.4217 | CDM/JPL | Link |
s-H2CCHOH | Vinyl Alcohol | 1 | 1.0 | 0.3 | 0.0 | 1 | -6.3502 | CDM/JPL | Link |
NH2CHO | Formamide | 1 | 1.0 | 0.5 | 0.0 | 1 | -4.9929 | CDM/JPL | Link |
c-13CC2HD | Cyclopropenylidene | 1 | 1.0 | 1.01 | 0.0 | 1 | -4.0121 | CDM/JPL | Link |
g'Ga-(CH2OH)2 | Ethylene Glycol | 1 | 1.0 | 2.19 | 0.0 | 1 | -4.0078 | CDM/JPL | Link |
H13CCCN | Cyanoacetylene | 1 | 1.0 | 2.63 | 0.0 | 1 | -2.0887 | CDM/JPL | Link |
t-H13COOH | Formic Acid | 1 | 1.0 | 3.3 | 0.0 | 1 | -6.1555 | CDM/JPL | Link |
cis-CH2OHCHO | Glycolaldehyde | 1 | 1.0 | 5.12 | 0.0 | 1 | -3.7267 | CDM/JPL | Link |
SiC4 | Silicon tetracarbide | 1 | 1.0 | 7.53 | 0.0 | 1 | -1.3385 | CDM/JPL | Link |
c-SiC3 | 3-Silanetetrayl-1,2-Propadienylidene | 1 | 1.0 | 7.56 | 0.0 | 1 | -5.9421 | CDM/JPL | Link |
CH3SH | Methyl Mercaptan | 1 | 1.0 | 7.99 | 0.0 | 1 | -5.4093 | CDM/JPL | Link |
CH3CH2C15N | Ethyl Cyanide | 1 | 1.0 | 8.51 | 0.0 | 1 | -3.0172 | CDM/JPL | Link |
Si18O | Silicon Monoxide | 1 | 1.0 | 9.73 | 0.0 | 1 | -6.6094 | CDM/JPL | Link |
t-DCOOH | Formic Acid | 1 | 0.67 | 0.97 | 1.37 | 2 | -7.0884 | CDM/JPL | Link |
SiNC | Silicon Isocyanide | 1 | 0.67 | 2.86 | 4.04 | 2 | -3.1576 | CDM/JPL | Link |
CH2CN | Cyanomethyl | 1 | 0.67 | 2.98 | 4.21 | 2 | -5.2712 | CDM/JPL | Link |
CH318OH | Methanol | 1 | 0.67 | 3.3 | 4.66 | 2 | -7.1083 | CDM/JPL | Link |
CH3CH213CN | Ethyl Cyanide | 1 | 0.56 | 1.16 | 2.59 | 5 | -6.8166 | CDM/JPL | Link |
i-C3H7CN | iso-propyl cyanide | 0 | 0.5 | 1.73 | 0.0 | 1 | -3.8996 | CDM/JPL | Link |
CH3OCH2OH | Methoxymethanol | 0 | 0.5 | 2.06 | 0.0 | 1 | -7.0762 | CDM/JPL | Link |
13CH3CH213CN | Ethyl cyanide | 0 | 0.5 | 4.34 | 0.0 | 1 | -4.4064 | CDM/JPL | Link |
g-CH3CH2OH | gauche-Ethanol | 0 | 0.5 | 4.8 | 0.0 | 1 | -4.4189 | CDM/JPL | Link |
t-CH3CH2OH | trans-Ethanol | 0 | 0.5 | 5.51 | 0.0 | 1 | -4.9565 | CDM/JPL | Link |
t-HCOOH | Formic Acid | 0 | 0.5 | 5.83 | 0.0 | 1 | -7.4256 | CDM/JPL | Link |
CH313CH213CN | Ethyl cyanide | 0 | 0.5 | 8.04 | 0.0 | 1 | -3.1745 | CDM/JPL | Link |
CH2CH13CN | Vinyl Cyanide | -1 | 0.33 | 5.61 | 0.0 | 1 | -6.6095 | CDM/JPL | Link |
CH3CDO | Acetaldehyde | -2 | 0.25 | 2.76 | 0.0 | 1 | -6.6433 | CDM/JPL | Link |
CH3COOH | Acetic Acid | -2 | 0.25 | 5.56 | 0.0 | 1 | -5.5178 | CDM/JPL | Link |
CH213CHCN | Vinyl Cyanide | -3 | 0.2 | 4.26 | 0.0 | 1 | -7.0937 | CDM/JPL | Link |
CCP | Phosphapropynylidyne | -3 | 0.2 | 8.74 | 0.0 | 1 | -4.9627 | CDM/JPL | Link |
HCCCHO | 2-Propynal | -6 | 0.12 | 4.79 | 0.0 | 1 | -4.7826 | CDM/JPL | Link |
src ID | ra | dec | X | Y | S/N | Simbad Name | Simbad Vrad (km/s) | Simbad redshift | distance (asec) |
---|---|---|---|---|---|---|---|---|---|
2 | 18:08:39.379440 | -19:51:52.814160 | 58.0 | 116.0 | 4.04355 | -- | -- | -- | -- |
src ID | line ID | peak frequency (LSRK) |
peak frequency (Rest) |
species1 name ? |
species1 frequency |
species1 score ? |
species1 fraction ? |
species1 offset velocity ? |
species2 name ? |
species2 frequency |
species2 offset velocity ? |
---|---|---|---|---|---|---|---|---|---|---|---|
[GHz] | [GHz] | [GHz] | [km/s] | [GHz] | [km/s] | ||||||
2 | 1 | 159.21700 | 159.24860 | CH2CHCN | 159.25364 | 12 | 0.8 | 9.5 | (CH3)2CO | 159.24763 | -1.8 |
2 | 2 | 159.25800 | 159.29020 | CH2CHCN | 159.29015 | 12 | 0.8 | -0.1 | CH2CHCN | 159.29015 | -0.1 |
2 | 3 | 159.27800 | 159.31030 | CH3CH213CN | 159.31163 | 3 | 0.7 | 2.5 | H13CCCN | 159.30900 | -2.4 |
2 | 4 | 159.30000 | 159.33230 | CH2CHCN | 159.33435 | 12 | 0.8 | 3.9 | CH3CH2CN | 159.33080 | -2.8 |
2 | 5 | 159.33400 | 159.36550 | c-13CC2HD | 159.36506 | 1 | 1.0 | -0.8 | c-13CC2HD | 159.36506 | -0.8 |
2 | 6 | 159.38400 | 159.41550 | (CH3)2CO | 159.41596 | 3 | 0.7 | 0.9 | (CH3)2CO | 159.41596 | 0.9 |
2 | 7 | 159.41700 | 159.44900 | CH2CHCN | 159.44948 | 12 | 0.8 | 0.9 | CH2CHCN | 159.44948 | 0.9 |
2 | 8 | 159.44400 | 159.47590 | SiC4 | 159.47951 | 1 | 1.0 | 6.8 | H13C(O)NH2 | 159.47623 | 0.6 |
2 | 9 | 159.46200 | 159.49430 | CH3OH | 159.49226 | 1 | 1.0 | -3.8 | KCN | 159.49448 | 0.3 |
2 | 10 | 159.49400 | 159.52560 | CH3CH2CN | 159.52493 | 5 | 1.0 | -1.3 | CH3CH2CN | 159.52493 | -1.3 |
2 | 11 | 159.52800 | 159.55960 | CH3CH2CN | 159.55813 | 5 | 1.0 | -2.8 | CH3O13CHO | 159.55954 | -0.1 |
2 | 12 | 159.55100 | 159.58270 | CH2CHCN | 159.57909 | 12 | 0.8 | -6.8 | CH3OCHO | 159.58212 | -1.1 |
2 | 13 | 159.56300 | 159.59470 | CH3OCHO | 159.59238 | 5 | 0.7 | -4.4 | NH2CN | 159.59515 | 0.8 |
2 | 14 | 159.57600 | 159.60770 | NH2CN | 159.60774 | 4 | 1.0 | 0.1 | NH2CN | 159.60774 | 0.1 |
2 | 15 | 159.58800 | 159.62010 | CH3CH213CN | 159.62121 | 3 | 0.7 | 2.1 | CH3CH213CN | 159.62121 | 2.1 |
2 | 16 | 159.63200 | 159.66410 | CH3OCHO | 159.66279 | 5 | 0.7 | -2.5 | CH3OCHO | 159.66279 | -2.5 |
2 | 17 | 159.64300 | 159.67460 | CH3CH2CN | 159.67161 | 5 | 1.0 | -5.6 | s-H2CCHOH | 159.67444 | -0.3 |
species | name | score ? | frac ? | offset average ? |
offset sigma ? |
number of match ? |
mininum intensity ? |
type of intensity ? |
plot |
---|---|---|---|---|---|---|---|---|---|
km/s | km/s | ||||||||
CH2CHCN | Vinyl Cyanide | 12 | 0.8 | 0.24 | 0.97 | 16 | -8.5311 | CDM/JPL | Link |
CH3CH2CN | Ethyl Cyanide | 5 | 1.0 | 0.25 | 0.56 | 5 | -5.166 | CDM/JPL | Link |
CH3OCHO | Methyl Formate | 5 | 0.73 | 0.45 | 1.28 | 8 | -5.7401 | CDM/JPL | Link |
NH2CN | Cyanamide | 4 | 1.0 | 1.41 | 2.82 | 4 | -3.7322 | CDM/JPL | Link |
CNCHO | Cyanoformaldehyde | 4 | 1.0 | 1.49 | 2.97 | 4 | -4.5356 | CDM/JPL | Link |
13CH313CH2CN | Ethyl cyanide | 4 | 0.83 | 1.12 | 2.5 | 5 | -6.0526 | CDM/JPL | Link |
(CH3)2CO | Acetone | 3 | 0.71 | 1.74 | 3.88 | 5 | -5.2938 | CDM/JPL | Link |
CH3O13CHO | Methyl Formate | 3 | 0.67 | 0.54 | 1.33 | 6 | -5.19565 | aij | Link |
CH3CH213CN | Ethyl Cyanide | 3 | 0.67 | 0.87 | 2.13 | 6 | -6.8166 | CDM/JPL | Link |
13CCS | Thioxoethenylidene | 2 | 1.0 | 1.25 | 1.77 | 2 | -5.9066 | CDM/JPL | Link |
CH3CHO | Acetaldehyde | 2 | 1.0 | 1.46 | 2.06 | 2 | -5.2593 | CDM/JPL | Link |
SO2 | Sulfur dioxide | 2 | 1.0 | 4.5 | 6.37 | 2 | -8.1073 | CDM/JPL | Link |
HCCCH2CN | Propargyl cyanide | 2 | 0.75 | 1.27 | 2.2 | 3 | -3.3954 | CDM/JPL | Link |
s-H2CCHOH | Vinyl Alcohol | 1 | 1.0 | 0.3 | 0.0 | 1 | -6.3502 | CDM/JPL | Link |
H13C(O)NH2 | Formamide | 1 | 1.0 | 0.63 | 0.0 | 1 | -5.6101 | CDM/JPL | Link |
c-13CC2HD | Cyclopropenylidene | 1 | 1.0 | 0.82 | 0.0 | 1 | -4.0121 | CDM/JPL | Link |
