data id | image | spect | file size (byte) |
Download | WebQL | Readme |
---|---|---|---|---|---|---|
ALMA01059729 | 84,925,800,000 |
|
|
Image data obtatined by other facilities were moved to "Other Facilities" tab
Simbad objects related to the data were moved to "SIMBAD" tab
binSpe=1 ? | binSpe=2 | binSpe=4 | binSpe=8 | binSpe=16 | binSpe=32 | binSpe=64 | binSpe=128 | binSpe=256 | binSpe=512 | binSpe=1024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
binImg=1 ? |
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
binImg=2 |
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
binImg=4 |
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
binImg=8 |
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
binImg=16 |
|
|
Elapsed Time :
Progress :
Status :
Reason :
Wataru Kawasaki (NAOJ, Chile Observatory)
Vissage stands for VISualisation Software for Astronomical Gigantic data cubEs
A brand-new FITS browser for viewing FITS data on your LOCAL ENVIRONMENT.
Its main aims include:
goto download page
The following statement should be included in the acknowledgment of papers using the ALMA datasets obtained from the JVO portal:
"This paper makes use of the following ALMA data: ADS/JAO.ALMA#<Project code>. ALMA is a partnership of ESO (representing its member states), NSF (USA) and NINS (Japan), together with NRC (Canada) , MOST and ASIAA (Taiwan), and KASI (Republic of Korea), in cooperation with the Republic of Chile. The Joint ALMA Observatory is operated by ESO, AUI/NRAO and NAOJ."
You can find the project code (e.g. 2011.0.01234.S) on the dataset info page where you download the data.
Please also include the following sentence on the title page as a footnote to the title or in the acknowledgment of the paper.
"[Part of] the data are retrieved from the JVO portal (http://jvo.nao.ac.jp/portal) operated by the NAOJ"
Information on spectral lines of atomic/molcular species was obtained from SPLATALOGUE .
Assumed source velocity (redshift) is Vrad = 26.4 km/s (z = 0.0001). This velocity and redshift was obtained from SIMBAD for object MLLA_628.
Please check if this source velocity (redshift) is a correct value for the source.
Another line-detection result : source velocity derived from RESTFRQ FITS keyword
Tolelance for match : 10.0 km/s
src ID ? | ra ? | dec ? | ra (deg) ? | dec (deg) ? | X ? | Y ? | S/N ? | Simbad Name ? |
Simbad Vrad (km/s) ? |
Simbad redshift ? |
Simbad distance (asec) ? |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:35:14.196840 | -05:22:37.293960 | 83.80915 | -5.37703 | 1338.0 | 948.0 | 22.8028 | MLLA_628 | 26.4 | 0.0001 | 16.7 |
2 | 05:35:15.238176 | -05:22:48.811080 | 83.81349 | -5.38023 | 784.0 | 537.0 | 22.14 | V*_V348_Ori | 30.6 | 0.0001 | 9.6 |
3 | 05:35:13.921656 | -05:22:14.235960 | 83.80801 | -5.37062 | 1487.0 | 1762.0 | 19.2528 | 2MASS_J05351352-0522195 | 31.2 | 0.0001 | 8.0 |
4 | 05:35:13.522776 | -05:22:18.205320 | 83.80634 | -5.37172 | 1698.0 | 1633.0 | 17.2259 | 2MASS_J05351352-0522195 | 31.2 | 0.0001 | 1.3 |
5 | 05:35:15.227352 | -05:22:48.427320 | 83.81345 | -5.38012 | 788.0 | 552.0 | 16.4868 | V*_V348_Ori | 30.6 | 0.0001 | 10.0 |
6 | 05:35:14.237640 | -05:22:32.260080 | 83.80932 | -5.37563 | 1319.0 | 1129.0 | 15.1715 | MLLA_628 | 26.4 | 0.0001 | 14.4 |
7 | 05:35:15.877032 | -05:22:17.369400 | 83.81615 | -5.37149 | 444.0 | 1659.0 | 14.5481 | V*_V1331_Ori | 27.3 | 0.0001 | 8.2 |
8 | 05:35:14.666184 | -05:22:28.916040 | 83.81111 | -5.37470 | 1089.0 | 1247.0 | 14.426 | [LKP2003]_14 | 27.3 | 0.0001 | 16.8 |
9 | 05:35:15.873576 | -05:22:18.121080 | 83.81614 | -5.37170 | 443.0 | 1633.0 | 14.32 | V*_V1331_Ori | 27.3 | 0.0001 | 8.3 |
10 | 05:35:14.409696 | -05:22:33.514680 | 83.81004 | -5.37598 | 1225.0 | 1084.0 | 14.1757 | MLLA_628 | 26.4 | 0.0001 | 17.3 |
src ID | line ID | peak frequency (LSRK) |
peak frequency (Rest) |
species1 name ? |
species1 frequency |
species1 score ? |
species1 fraction ? |
species1 offset velocity ? |
species2 name ? |
species2 frequency |
species2 offset velocity ? |
---|---|---|---|---|---|---|---|---|---|---|---|
[GHz] | [GHz] | [GHz] | [km/s] | [GHz] | [km/s] | ||||||
0 | 1 | 146.86700 | 146.88120 | 13CH313CH2CN | 146.88076 | 6 | 0.8 | -0.9 | 13CH313CH2CN | 146.88076 | -0.9 |
0 | 2 | 146.89100 | 146.90580 | CH3COOH | 146.90444 | 11 | 0.7 | -2.8 | H2CN | 146.90586 | 0.1 |
0 | 3 | 146.95800 | 146.97230 | (CH3)2CO | 146.97011 | 24 | 0.8 | -4.5 | CH2CHCN | 146.97131 | -2.0 |
0 | 4 | 146.96000 | 146.97420 | (CH3)2CO | 146.97011 | 24 | 0.8 | -8.3 | 13CH313CH2CN | 146.97371 | -1.0 |
0 | 5 | 146.96100 | 146.97600 | CH3OCHO | 146.97768 | 11 | 0.8 | 3.4 | CH3OCHO | 146.97768 | 3.4 |
0 | 6 | 146.96600 | 146.98070 | CH3OCHO | 146.97768 | 11 | 0.8 | -6.2 | c-HCC13CH | 146.97860 | -4.3 |
0 | 7 | 146.98200 | 146.99710 | CH313CN | 147.00023 | 22 | 0.7 | 6.4 | 13CCCCH | 146.99729 | 0.4 |
0 | 8 | 147.01900 | 147.03410 | CH313CN | 147.03129 | 22 | 0.7 | -5.7 | CH3CN | 147.03522 | 2.3 |
0 | 9 | 147.03400 | 147.04840 | (CH3)2CO | 147.04478 | 24 | 0.8 | -7.4 | OS18O | 147.04880 | 0.8 |
0 | 10 | 147.06800 | 147.08280 | CH3O13CHO | 147.08498 | 10 | 0.6 | 4.4 | 13CH3CH2CN | 147.08251 | -0.6 |
0 | 11 | 147.09800 | 147.11320 | CH3COOH | 147.10925 | 11 | 0.7 | -8.0 | UnidentifiedTransition | 147.11290 | -0.6 |
0 | 12 | 147.12400 | 147.13890 | CH3COOH | 147.13425 | 11 | 0.7 | -9.5 | CH3O13CHO | 147.13867 | -0.5 |
0 | 13 | 147.14400 | 147.15880 | CH3CN | 147.16324 | 18 | 0.7 | 9.1 | OS17O | 147.15945 | 1.3 |
0 | 14 | 147.16000 | 147.17480 | CH3CN | 147.17459 | 18 | 0.7 | -0.4 | CH3CN | 147.17460 | -0.4 |
0 | 15 | 147.16900 | 147.18390 | CH2CHCN | 147.18757 | 10 | 0.7 | 7.5 | g-CH3CH2OH | 147.18322 | -1.4 |
0 | 16 | 147.20100 | 147.21580 | CH3COOH | 147.21624 | 11 | 0.7 | 0.9 | t-CH3CH2OH | 147.21543 | -0.8 |
0 | 17 | 147.31200 | 147.32690 | CH3OCHO | 147.32539 | 11 | 0.8 | -3.1 | i-C3H7CN | 147.32718 | 0.6 |
0 | 18 | 147.39200 | 147.40630 | CH3OCHO | 147.40637 | 11 | 0.8 | 0.1 | t-CH3CH2OH | 147.40635 | 0.1 |
0 | 19 | 147.40100 | 147.41540 | CH3OCHO | 147.41182 | 11 | 0.8 | -7.3 | c-HCC13CH | 147.41519 | -0.4 |
0 | 20 | 147.40600 | 147.42100 | (CH3)2CO | 147.42129 | 24 | 0.8 | 0.6 | (CH3)2CO | 147.42129 | 0.6 |
0 | 21 | 147.47100 | 147.48590 | (CH3)2CO | 147.48777 | 24 | 0.8 | 3.8 | CH3NCO | 147.48536 | -1.1 |
0 | 22 | 147.51900 | 147.53340 | (CH3)2CO | 147.53725 | 24 | 0.8 | 7.8 | CH313CH2CN | 147.53304 | -0.7 |
0 | 23 | 147.53000 | 147.54460 | CH3CN | 147.54391 | 18 | 0.7 | -1.4 | 13CH313CH2CN | 147.54425 | -0.7 |
0 | 24 | 147.53300 | 147.54800 | CH3CN | 147.54391 | 18 | 0.7 | -8.3 | CH3CH2CN | 147.54824 | 0.5 |
0 | 25 | 147.55700 | 147.57190 | (CH3)2CO | 147.57459 | 24 | 0.8 | 5.5 | CH3O13CHO | 147.57131 | -1.2 |
0 | 26 | 147.58500 | 147.59960 | CH3CN | 147.59538 | 18 | 0.7 | -8.6 | C13CCN | 147.60192 | 4.7 |
0 | 27 | 147.59000 | 147.60510 | (CH3)2CO | 147.60661 | 24 | 0.8 | 3.1 | CH3CHO | 147.60469 | -0.8 |
0 | 28 | 147.59900 | 147.61370 | (CH3)2CO | 147.61452 | 24 | 0.8 | 1.7 | (CH3)2CO | 147.61452 | 1.7 |
0 | 29 | 147.60600 | 147.62050 | (CH3)2CO | 147.62230 | 24 | 0.8 | 3.7 | C13CCN | 147.62056 | 0.1 |
0 | 30 | 147.61500 | 147.62990 | CH3COOH | 147.62530 | 11 | 0.7 | -9.3 | CH3O13CHO | 147.63074 | 1.7 |
0 | 31 | 147.71200 | 147.72690 | CH3OCHO | 147.73061 | 11 | 0.8 | 7.5 | CH3CHO | 147.72665 | -0.5 |
0 | 32 | 147.72500 | 147.74000 | (CH3)2CO | 147.73651 | 24 | 0.8 | -7.1 | c-HCC13CH | 147.74012 | 0.2 |
0 | 33 | 147.75400 | 147.76840 | (CH3)2CO | 147.77215 | 24 | 0.8 | 7.6 | H3CCHCH2O | 147.76807 | -0.7 |
0 | 34 | 146.85700 | 146.87180 | CH2CHCN | 146.87495 | 10 | 0.7 | 6.4 | NH2CHO | 146.87169 | -0.2 |
0 | 35 | 146.86100 | 146.87520 | CH2CHCN | 146.87495 | 10 | 0.7 | -0.5 | CH2CHCN | 146.87497 | -0.5 |
0 | 36 | 146.87200 | 146.88650 | (CH3)2CO | 146.89068 | 24 | 0.8 | 8.5 | CH3CH2C15N | 146.88687 | 0.7 |
0 | 37 | 146.93100 | 146.94540 | CH3COOH | 146.94864 | 11 | 0.7 | 6.6 | CH3O13CHO | 146.94618 | 1.6 |
0 | 38 | 146.94200 | 146.95660 | CH3O13CHO | 146.95272 | 10 | 0.6 | -7.9 | CH3CHO | 146.95538 | -2.5 |
0 | 39 | 146.95200 | 146.96660 | (CH3)2CO | 146.97011 | 24 | 0.8 | 7.2 | H3CCHCH2O | 146.96657 | -0.1 |
0 | 40 | 146.95900 | 146.97320 | (CH3)2CO | 146.97011 | 24 | 0.8 | -6.3 | 13CH313CH2CN | 146.97371 | 1.0 |
0 | 41 | 146.97000 | 146.98480 | (CH3)2CO | 146.98759 | 24 | 0.8 | 5.7 | UnidentifiedTransition | 146.98450 | -0.6 |
0 | 42 | 146.97200 | 146.98690 | (CH3)2CO | 146.98759 | 24 | 0.8 | 1.4 | (CH3)2CO | 146.98755 | 1.3 |
0 | 43 | 146.97500 | 146.98950 | (CH3)2CO | 146.98759 | 24 | 0.8 | -3.9 | g'Ga-(CH2OH)2 | 146.99040 | 1.8 |
0 | 44 | 147.05200 | 147.06650 | CH3COOH | 147.06441 | 11 | 0.7 | -4.3 | CH3CH2CN | 147.06711 | 1.2 |
0 | 45 | 147.07300 | 147.08780 | CH313CN | 147.09054 | 22 | 0.7 | 5.6 | CH3CHO | 147.08825 | 0.9 |
0 | 46 | 147.08600 | 147.10060 | (CH3)2CO | 147.10185 | 24 | 0.8 | 2.5 | CH313CN | 147.10056 | -0.1 |
0 | 47 | 147.10800 | 147.12250 | 13CH3CH213CN | 147.12050 | 5 | 1.0 | -4.1 | i-C3H7CN | 147.12179 | -1.5 |
0 | 48 | 147.17300 | 147.18780 | CH2CHCN | 147.18757 | 10 | 0.7 | -0.5 | CH2CHCN | 147.18763 | -0.3 |
0 | 49 | 147.19700 | 147.21150 | CH3COOH | 147.21624 | 11 | 0.7 | 9.6 | CH3OCH3 | 147.21071 | -1.6 |
0 | 50 | 147.20500 | 147.21990 | CH3COOH | 147.21624 | 11 | 0.7 | -7.5 | CH3CH213CN | 147.21953 | -0.8 |
0 | 51 | 147.24300 | 147.25790 | (CH3)2CO | 147.25425 | 24 | 0.8 | -7.4 | CH3O13CHO | 147.25961 | 3.5 |
0 | 52 | 147.25000 | 147.26500 | CH3OCHO | 147.26531 | 11 | 0.8 | 0.6 | CH3OCHO | 147.26531 | 0.6 |
0 | 53 | 147.26000 | 147.27460 | (CH3)2CO | 147.27670 | 24 | 0.8 | 4.3 | (CH3)2CO | 147.27670 | 4.3 |
0 | 54 | 147.27500 | 147.29010 | (CH3)2CO | 147.28697 | 24 | 0.8 | -6.4 | (CH3)2CO | 147.28697 | -6.4 |
0 | 55 | 147.29900 | 147.31400 | (CH3)2CO | 147.31880 | 24 | 0.8 | 9.8 | CH3CHO | 147.31455 | 1.1 |
0 | 56 | 147.30500 | 147.31970 | (CH3)2CO | 147.31880 | 24 | 0.8 | -1.8 | g-CH3CH2OH | 147.31926 | -0.9 |
0 | 57 | 147.31400 | 147.32890 | CH3OCHO | 147.32539 | 11 | 0.8 | -7.1 | CH3CHO | 147.32860 | -0.6 |
0 | 58 | 147.32100 | 147.33600 | CH3O13CHO | 147.34083 | 10 | 0.6 | 9.8 | CH3CH2CN | 147.33723 | 2.5 |
0 | 59 | 147.42200 | 147.43660 | (CH3)2CO | 147.43958 | 24 | 0.8 | 6.1 | HOCN | 147.43627 | -0.7 |
0 | 60 | 147.45100 | 147.46600 | i-C3H7CN | 147.46663 | 5 | 0.6 | 1.3 | i-C3H7CN | 147.46663 | 1.3 |
0 | 61 | 147.50700 | 147.52220 | (CH3)2CO | 147.52482 | 24 | 0.8 | 5.3 | CH3O13CHO | 147.52402 | 3.7 |
0 | 62 | 147.53900 | 147.55390 | CH3CN | 147.55017 | 18 | 0.7 | -7.6 | CH3O13CHO | 147.55488 | 2.0 |
0 | 63 | 147.56500 | 147.57980 | CH3CN | 147.57555 | 18 | 0.7 | -8.6 | CH3O13CHO | 147.57954 | -0.5 |
0 | 64 | 147.57100 | 147.58560 | CH3CN | 147.58989 | 18 | 0.7 | 8.7 | CH2CH13CN | 147.58336 | -4.5 |
0 | 65 | 147.58000 | 147.59440 | CH3CN | 147.58989 | 18 | 0.7 | -9.2 | CH3CN | 147.59538 | 2.0 |
0 | 66 | 147.67600 | 147.69090 | CH3COOH | 147.69282 | 11 | 0.7 | 3.9 | CH2CH13CN | 147.69104 | 0.3 |
0 | 67 | 147.67900 | 147.69400 | (CH3)2CO | 147.69892 | 24 | 0.8 | 10.0 | CH3OCH3 | 147.69423 | 0.5 |
0 | 68 | 147.72200 | 147.73700 | (CH3)2CO | 147.73651 | 24 | 0.8 | -1.0 | (CH3)2CO | 147.73651 | -1.0 |
0 | 69 | 147.72900 | 147.74400 | CH3COOH | 147.74381 | 11 | 0.7 | -0.4 | CH3COOH | 147.74381 | -0.4 |
species | name | score ? | frac ? | offset average ? |
offset sigma ? |
number of match ? |
mininum intensity ? |
type of intensity ? |
plot |
---|---|---|---|---|---|---|---|---|---|
km/s | km/s | ||||||||
(CH3)2CO | Acetone | 24 | 0.76 | 0.05 | 0.28 | 35 | -6.1675 | CDM/JPL | Link |
CH313CN | Methyl Cyanide | 22 | 0.74 | 0.16 | 0.94 | 34 | -5.2538 | CDM/JPL | Link |
CH3CN | Methyl Cyanide | 18 | 0.67 | 0.08 | 0.49 | 36 | -4.9581 | CDM/JPL | Link |
OS17O | Sulfur Dioxide | 13 | 0.66 | 0.05 | 0.26 | 27 | -6.7877 | CDM/JPL | Link |
C13CCN | Cyanoethynyl | 12 | 1.0 | 0.01 | 0.03 | 12 | -3.0773 | CDM/JPL | Link |
CH3OCHO | Methyl Formate | 11 | 0.82 | 0.05 | 0.17 | 14 | -5.309 | CDM/JPL | Link |
CH3COOH | Acetic Acid | 11 | 0.65 | 0.02 | 0.08 | 24 | -7.2774 | CDM/JPL | Link |
CH2CHCN | Vinyl Cyanide | 10 | 0.73 | 0.13 | 0.5 | 16 | -6.9049 | CDM/JPL | Link |
CH3O13CHO | Methyl Formate | 10 | 0.57 | 0.15 | 0.99 | 41 | -7.32704 | aij | Link |
g-CH3CH2OH | gauche-Ethanol | 9 | 1.0 | 0.16 | 0.48 | 9 | -6.6904 | CDM/JPL | Link |
c-HCC13CH | Cyclopropenylidene | 7 | 0.71 | 0.2 | 0.71 | 12 | -4.2077 | CDM/JPL | Link |
HOCN | Cyanic acid | 6 | 1.0 | 0.75 | 1.83 | 6 | -4.6205 | CDM/JPL | Link |
13CH313CH2CN | Ethyl cyanide | 6 | 0.75 | 0.87 | 2.6 | 9 | -6.3872 | CDM/JPL | Link |
CH3OCH3 | Dimethyl ether | 6 | 0.57 | 0.39 | 1.89 | 23 | -7.2257 | CDM/JPL | Link |
CH313CH2CN | Ethyl Cyanide | 5 | 1.0 | 0.21 | 0.48 | 5 | -5.386 | CDM/JPL | Link |
13CH3CH213CN | Ethyl cyanide | 5 | 1.0 | 0.44 | 0.97 | 5 | -5.1528 | CDM/JPL | Link |
HC3NH | Protonate 2-proynenitrile | 5 | 1.0 | 0.94 | 2.1 | 5 | -5.3816 | CDM/JPL | Link |
13CH3CH2CN | Ethyl Cyanide | 5 | 0.78 | 0.08 | 0.22 | 7 | -5.7287 | CDM/JPL | Link |
i-C3H7CN | iso-propyl cyanide | 5 | 0.63 | 0.12 | 0.42 | 12 | -5.7644 | CDM/JPL | Link |
H2CCCHCN | Cyanoallene | 5 | 0.6 | 0.21 | 0.81 | 15 | -5.8243 | CDM/JPL | Link |
NHD2 | Ammonia | 4 | 1.0 | 1.2 | 2.4 | 4 | -6.9769 | CDM/JPL | Link |
CNCHO | Cyanoformaldehyde | 4 | 1.0 | 1.51 | 3.02 | 4 | -4.2498 | CDM/JPL | Link |
13CCCCH | 1,3-Butadiynyl radical | 4 | 0.83 | 1.53 | 3.43 | 5 | -3.8926 | CDM/JPL | Link |
H3CCHCH2O | Propylene Oxide | 4 | 0.75 | 0.11 | 0.28 | 6 | -5.1735 | CDM/JPL | Link |
CH3CHO | Acetaldehyde | 4 | 0.57 | 0.53 | 2.2 | 17 | -8.0216 | CDM/JPL | Link |
CH3CH2CN | Ethyl Cyanide | 4 | 0.56 | 0.15 | 0.68 | 20 | -7.3927 | CDM/JPL | Link |
NH2CHO | Formamide | 3 | 1.0 | 0.13 | 0.22 | 3 | -3.4551 | CDM/JPL | Link |
CH3C5N | Methylcyanodiacetylene | 3 | 1.0 | 0.63 | 1.08 | 3 | -3.2347 | CDM/JPL | Link |
CH3CDO | Acetaldehyde | 3 | 1.0 | 0.7 | 1.22 | 3 | -5.0456 | CDM/JPL | Link |
NH2CN | Cyanamide | 3 | 1.0 | 1.06 | 1.84 | 3 | -8.1393 | CDM/JPL | Link |
s-H2CCHOH | Vinyl Alcohol | 3 | 1.0 | 1.38 | 2.4 | 3 | -6.4672 | CDM/JPL | Link |
CH3CH2C15N | Ethyl Cyanide | 3 | 0.8 | 1.17 | 2.33 | 4 | -4.4086 | CDM/JPL | Link |
t-H13COOH | Formic Acid | 3 | 0.71 | 1.12 | 2.5 | 5 | -7.52 | CDM/JPL | Link |
g'Ga-(CH2OH)2 | Ethylene Glycol | 3 | 0.54 | 0.28 | 1.25 | 20 | -6.3996 | CDM/JPL | Link |
HDS | Hydrogen sulfide | 2 | 1.0 | 2.79 | 3.95 | 2 | -6.3082 | CDM/JPL | Link |
t-HCOOD | Formic Acid | 2 | 1.0 | 3.03 | 4.28 | 2 | -7.1251 | CDM/JPL | Link |
CH318OH | Methanol | 2 | 1.0 | 4.78 | 6.76 | 2 | -4.6936 | CDM/JPL | Link |
H2CN | Methylene amidogen | 2 | 0.75 | 0.16 | 0.28 | 3 | -5.1207 | CDM/JPL | Link |
t-CH3CH2OH | trans-Ethanol | 2 | 0.75 | 0.25 | 0.44 | 3 | -6.0973 | CDM/JPL | Link |
c-H13CCCH | Cyclopropenylidene | 2 | 0.67 | 0.36 | 0.72 | 4 | -5.106 | CDM/JPL | Link |
CH3SH | Methyl Mercaptan | 2 | 0.67 | 0.41 | 0.81 | 4 | -8.3002 | CDM/JPL | Link |
CH213CHCN | Vinyl Cyanide | 1 | 1.0 | 0.82 | 0.0 | 1 | -4.6985 | CDM/JPL | Link |
OS18O | Sulfur Dioxide | 1 | 1.0 | 0.82 | 0.0 | 1 | -4.4482 | CDM/JPL | Link |
SiC4 | Silicon tetracarbide | 1 | 1.0 | 1.08 | 0.0 | 1 | -1.4001 | CDM/JPL | Link |
C8H- | 1,3,5,7-Octatetraynyl anion | 1 | 1.0 | 1.68 | 0.0 | 1 | -1.3812 | CDM/JPL | Link |
l-H2CCC | Propadienylidene | 1 | 1.0 | 1.76 | 0.0 | 1 | -2.3567 | CDM/JPL | Link |
C5S | Thiopentatetraeynlidene | 1 | 1.0 | 2.84 | 0.0 | 1 | -1.7614 | CDM/JPL | Link |
Hα | Hydrogen Recombination Line | 1 | 1.0 | 3.1 | 0.0 | 1 | 0.0 | CDM/JPL | Link |
cis-CH2OHCHO | Glycolaldehyde | 1 | 1.0 | 3.15 | 0.0 | 1 | -3.7924 | CDM/JPL | Link |
HCCCC13CN | Cyanobutadiyne | 1 | 1.0 | 3.49 | 0.0 | 1 | -1.7805 | CDM/JPL | Link |
CH3C6H | Methyltriacetylene | 1 | 1.0 | 3.86 | 0.0 | 1 | -4.3628 | CDM/JPL | Link |
Cα | Carbon Recombination Line | 1 | 1.0 | 4.59 | 0.0 | 1 | 0.0 | CDM/JPL | Link |
CS | Carbon Monosulfide | 1 | 1.0 | 4.95 | 0.0 | 1 | -2.2055 | CDM/JPL | Link |
c-HCCCD | Cyclopropenylidene | 1 | 1.0 | 6.66 | 0.0 | 1 | -4.3213 | CDM/JPL | Link |
DCCCCCN | Cyanobutadiyne | 1 | 1.0 | 7.06 | 0.0 | 1 | -1.7921 | CDM/JPL | Link |
CH3NCO | Methyl isocyanate | 1 | 0.67 | 0.55 | 0.78 | 2 | -3.958 | CDM/JPL | Link |
l-HC4N | 3-Cyano-1,2-propadienylidene | 1 | 0.67 | 2.85 | 4.02 | 2 | -2.1505 | CDM/JPL | Link |
SO2 | Sulfur dioxide | 1 | 0.6 | 0.89 | 1.54 | 3 | -7.791 | CDM/JPL | Link |
CH2CH13CN | Vinyl Cyanide | 1 | 0.56 | 0.06 | 0.13 | 5 | -7.2126 | CDM/JPL | Link |
HCCCH2CN | Propargyl cyanide | 0 | 0.5 | 1.15 | 2.81 | 6 | -5.2467 | CDM/JPL | Link |
C8H | 1,3,5,7-Octatetraynyl | 0 | 0.5 | 3.41 | 0.0 | 1 | -2.667 | CDM/JPL | Link |
C7H | 2,4,6-Heptatriynylidyne | 0 | 0.5 | 6.48 | 0.0 | 1 | -2.5241 | CDM/JPL | Link |
CH313CH213CN | Ethyl cyanide | 0 | 0.5 | 6.86 | 0.0 | 1 | -5.2556 | CDM/JPL | Link |
CH3NH2 | Methylamine | 0 | 0.5 | 8.07 | 0.0 | 1 | -4.5853 | aij | Link |
13CH2CHCN | Vinyl Cyanide | 0 | 0.5 | 9.43 | 0.0 | 1 | -4.37 | CDM/JPL | Link |
CH3CH213CN | Ethyl Cyanide | -1 | 0.4 | 0.38 | 0.53 | 2 | -5.2611 | CDM/JPL | Link |
t-HCOOH | Formic Acid | -1 | 0.33 | 4.82 | 0.0 | 1 | -6.399 | CDM/JPL | Link |
CH3OH | Methanol | -1 | 0.33 | 7.71 | 0.0 | 1 | -5.4691 | CDM/JPL | Link |
H2NCH2CN | Aminoacetonitrile | -2 | 0.25 | 4.36 | 0.0 | 1 | -5.759 | CDM/JPL | Link |
t-CH2CHCHO | Propenal | -2 | 0.25 | 8.86 | 0.0 | 1 | -5.3934 | CDM/JPL | Link |
c-C6H5CN | Benzonitrile | -2 | 0.25 | 9.64 | 0.0 | 1 | -3.4221 | CDM/JPL | Link |
CH3OCH2OH | Methoxymethanol | -6 | 0.12 | 1.16 | 0.0 | 1 | -7.1571 | CDM/JPL | Link |
src ID | ra | dec | X | Y | S/N | Simbad Name | Simbad Vrad (km/s) | Simbad redshift | distance (asec) |
---|---|---|---|---|---|---|---|---|---|
1 | 05:35:14.196840 | -05:22:37.293960 | 1338.0 | 948.0 | 22.8028 | MLLA_628 | 26.4 | 0.0001 | 16.7 |
src ID | line ID | peak frequency (LSRK) |
peak frequency (Rest) |
species1 name ? |
species1 frequency |
species1 score ? |
species1 fraction ? |
species1 offset velocity ? |
species2 name ? |
species2 frequency |
species2 offset velocity ? |
---|---|---|---|---|---|---|---|---|---|---|---|
[GHz] | [GHz] | [GHz] | [km/s] | [GHz] | [km/s] | ||||||
1 | 1 | 146.97200 | 146.98680 | CH3OCHO | 146.98805 | 11 | 0.8 | 2.5 | CH3OCHO | 146.98805 | 2.5 |
1 | 2 | 146.98300 | 146.99740 | 13CCCCH | 146.99360 | 4 | 0.8 | -7.7 | 13CCCCH | 146.99729 | -0.2 |
1 | 3 | 147.01900 | 147.03380 | 13CCCCH | 147.03034 | 4 | 0.8 | -7.1 | 13CCCCH | 147.03034 | -7.1 |
1 | 4 | 147.09500 | 147.10930 | Heα | 147.10680 | 1 | 1.0 | -5.1 | Heα | 147.10680 | -5.1 |
1 | 5 | 147.09800 | 147.11300 | UnidentifiedTransition | 147.11290 | 0 | 0.0 | -0.2 | UnidentifiedTransition | 147.11290 | -0.2 |
1 | 6 | 147.12400 | 147.13870 | 13CH313CH2CN | 147.13768 | 7 | 0.8 | -2.1 | 13CH313CH2CN | 147.13768 | -2.1 |
1 | 7 | 147.14300 | 147.15820 | OS17O | 147.15960 | 5 | 0.6 | 2.9 | OS17O | 147.15945 | 2.6 |
1 | 8 | 147.15800 | 147.17250 | CH3CN | 147.17459 | 7 | 0.7 | 4.3 | CH3CN | 147.17177 | -1.5 |
1 | 9 | 147.16600 | 147.18110 | 13CH313CH2CN | 147.17862 | 7 | 0.8 | -5.0 | g-CH3CH2OH | 147.18322 | 4.3 |
1 | 10 | 147.16900 | 147.18380 | g-CH3CH2OH | 147.18322 | 5 | 0.8 | -1.2 | g-CH3CH2OH | 147.18322 | -1.2 |
1 | 11 | 147.17100 | 147.18590 | g-CH3CH2OH | 147.18322 | 5 | 0.8 | -5.5 | CH2CHCN | 147.18757 | 3.4 |
1 | 12 | 147.24300 | 147.25780 | CH3OCHO | 147.25568 | 11 | 0.8 | -4.3 | CH3OCHO | 147.25568 | -4.3 |
1 | 13 | 147.31200 | 147.32690 | CH3OCHO | 147.32539 | 11 | 0.8 | -3.1 | i-C3H7CN | 147.32718 | 0.6 |
1 | 14 | 147.32000 | 147.33470 | l-HC4N | 147.33814 | 3 | 1.0 | 7.0 | CH3CH2CN | 147.33723 | 5.2 |
1 | 15 | 147.39100 | 147.40610 | CH3OCHO | 147.40637 | 11 | 0.8 | 0.5 | t-CH3CH2OH | 147.40635 | 0.5 |
1 | 16 | 147.40100 | 147.41550 | CH3OCHO | 147.41182 | 11 | 0.8 | -7.5 | c-HCC13CH | 147.41519 | -0.6 |
