data id | image | spect | file size (byte) |
Download | WebQL | Readme |
---|---|---|---|---|---|---|
ALMA01006956 | 10,400,083,200 |
|
|
Image data obtatined by other facilities were moved to "Other Facilities" tab
Simbad objects related to the data were moved to "SIMBAD" tab
binSpe=1 ? | binSpe=2 | binSpe=4 | binSpe=8 | binSpe=16 | binSpe=32 | binSpe=64 | binSpe=128 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
binImg=1 ? |
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
binImg=2 |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
binImg=4 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
binImg=8 |
|
Elapsed Time :
Progress :
Status :
Reason :
Wataru Kawasaki (NAOJ, Chile Observatory)
Vissage stands for VISualisation Software for Astronomical Gigantic data cubEs
A brand-new FITS browser for viewing FITS data on your LOCAL ENVIRONMENT.
Its main aims include:
goto download page
The following statement should be included in the acknowledgment of papers using the ALMA datasets obtained from the JVO portal:
"This paper makes use of the following ALMA data: ADS/JAO.ALMA#<Project code>. ALMA is a partnership of ESO (representing its member states), NSF (USA) and NINS (Japan), together with NRC (Canada) , MOST and ASIAA (Taiwan), and KASI (Republic of Korea), in cooperation with the Republic of Chile. The Joint ALMA Observatory is operated by ESO, AUI/NRAO and NAOJ."
You can find the project code (e.g. 2011.0.01234.S) on the dataset info page where you download the data.
Please also include the following sentence on the title page as a footnote to the title or in the acknowledgment of the paper.
"[Part of] the data are retrieved from the JVO portal (http://jvo.nao.ac.jp/portal) operated by the NAOJ"
Information on spectral lines of atomic/molcular species was obtained from SPLATALOGUE .
Assumed source velocity (redshift) is Vrad = 551.5 km/s (z = 0.0018). This velocity and redshift was obtained from SIMBAD for object NAME_CENTAURUS_A.
Please check if this source velocity (redshift) is a correct value for the source.
Another line-detection result : source velocity derived from RESTFRQ FITS keyword
Tolelance for match : 10.0 km/s
src ID ? | ra ? | dec ? | ra (deg) ? | dec (deg) ? | X ? | Y ? | S/N ? | Simbad Name ? |
Simbad Vrad (km/s) ? |
Simbad redshift ? |
Simbad distance (asec) ? |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13:25:29.290536 | -43:01:24.702240 | 201.37204 | -43.02353 | 879.0 | 895.0 | 5.43441 | NAME_CENTAURUS_A | 551.5 | 0.0018 | 24.3 |
2 | 13:25:25.485144 | -43:01:07.356360 | 201.35619 | -43.01871 | 1157.0 | 1011.0 | 5.16971 | NAME_CENTAURUS_A | 551.5 | 0.0018 | 23.4 |
3 | 13:25:29.586720 | -43:01:08.369760 | 201.37328 | -43.01899 | 857.0 | 1004.0 | 5.15202 | NAME_CENTAURUS_A | 551.5 | 0.0018 | 21.6 |
4 | 13:25:34.809216 | -43:02:04.005600 | 201.39504 | -43.03445 | 475.0 | 633.0 | 3.69901 | [HFC93]_213 | 724.5 | 0.0024 | 41.6 |
5 | 13:25:27.539904 | -43:01:01.007760 | 201.36475 | -43.01695 | 1007.0 | 1053.0 | 3.51487 | NAME_CENTAURUS_A | 551.5 | 0.0018 | 7.8 |
6 | 13:25:25.823496 | -43:01:07.805280 | 201.35760 | -43.01883 | 1131.0 | 1007.0 | 3.50812 | NAME_CENTAURUS_A | 551.5 | 0.0018 | 19.7 |
7 | 13:25:26.603112 | -43:00:59.955120 | 201.36085 | -43.01665 | 1075.0 | 1060.0 | 3.24411 | NAME_CENTAURUS_A | 551.5 | 0.0018 | 14.2 |
8 | 13:25:18.993264 | -43:00:10.356120 | 201.32914 | -43.00288 | 1632.0 | 1391.0 | 3.20974 | [HFC93]_526 | 445.1 | 0.0015 | 30.9 |
9 | 13:25:33.730128 | -43:01:54.919560 | 201.39054 | -43.03192 | 554.0 | 694.0 | 3.09543 | [HFC93]_213 | 724.5 | 0.0024 | 33.9 |
src ID | line ID | peak frequency (LSRK) |
peak frequency (Rest) |
species1 name ? |
species1 frequency |
species1 score ? |
species1 fraction ? |
species1 offset velocity ? |
species2 name ? |
species2 frequency |
species2 offset velocity ? |
---|---|---|---|---|---|---|---|---|---|---|---|
[GHz] | [GHz] | [GHz] | [km/s] | [GHz] | [km/s] | ||||||
0 | 1 | 229.97900 | 230.39290 | c-C6H5CN | 230.39122 | 1 | 0.7 | -2.2 | CH3CH2CN | 230.39456 | 2.2 |
0 | 2 | 230.05300 | 230.46750 | g'Ga-(CH2OH)2 | 230.47253 | 4 | 1.0 | 6.5 | UnidentifiedTransition | 230.46800 | 0.7 |
0 | 3 | 230.12500 | 230.53970 | CO | 230.53800 | 1 | 1.0 | -2.2 | g-CH3CH2OH | 230.53949 | -0.3 |
0 | 4 | 230.16100 | 230.57520 | g'Ga-(CH2OH)2 | 230.57714 | 4 | 1.0 | 2.5 | CH313CH2CN | 230.57363 | -2.0 |
0 | 5 | 230.17300 | 230.58780 | g'Ga-(CH2OH)2 | 230.59315 | 4 | 1.0 | 7.0 | 34SO2 | 230.58874 | 1.2 |
0 | 6 | 230.18400 | 230.59860 | g'Ga-(CH2OH)2 | 230.59315 | 4 | 1.0 | -7.1 | CH3CDO | 230.59892 | 0.4 |
0 | 7 | 230.20500 | 230.61910 | CH2NH | 230.62299 | 4 | 1.0 | 5.1 | 13CH3CH2CN | 230.61791 | -1.5 |
0 | 8 | 230.34100 | 230.75560 | t-HCOOD | 230.74793 | 2 | 0.7 | -10.0 | CH313CH213CN | 230.75397 | -2.1 |
species | name | score ? | frac ? | offset average ? |
offset sigma ? |
number of match ? |
mininum intensity ? |
type of intensity ? |
plot |
---|---|---|---|---|---|---|---|---|---|
km/s | km/s | ||||||||
CH2NH | Methanimine | 4 | 1.0 | 1.09 | 2.18 | 4 | -4.9525 | CDM/JPL | Link |
g'Ga-(CH2OH)2 | Ethylene Glycol | 4 | 1.0 | 1.74 | 3.48 | 4 | -4.4033 | CDM/JPL | Link |
13CH313CH2CN | Ethyl cyanide | 2 | 1.0 | 2.63 | 3.72 | 2 | -2.6842 | CDM/JPL | Link |
CH3OCH2OH | Methoxymethanol | 2 | 1.0 | 2.97 | 4.19 | 2 | -5.5135 | CDM/JPL | Link |
t-HCOOD | Formic Acid | 2 | 0.67 | 2.49 | 4.98 | 4 | -8.9475 | CDM/JPL | Link |
CH313CH2CN | Ethyl Cyanide | 2 | 0.62 | 1.89 | 4.23 | 5 | -5.0344 | CDM/JPL | Link |
34SO2 | Sulfur Dioxide | 1 | 1.0 | 1.22 | 0.0 | 1 | -8.9739 | CDM/JPL | Link |
CO | Carbon Monoxide | 1 | 1.0 | 2.21 | 0.0 | 1 | -4.1197 | CDM/JPL | Link |
i-C3H7CN | iso-propyl cyanide | 1 | 1.0 | 2.31 | 0.0 | 1 | -3.0126 | CDM/JPL | Link |
H13C(O)NH2 | Formamide | 1 | 1.0 | 4.13 | 0.0 | 1 | -3.7633 | CDM/JPL | Link |
CH3SH | Methyl Mercaptan | 1 | 1.0 | 4.33 | 0.0 | 1 | -5.1978 | CDM/JPL | Link |
HCCCHO | 2-Propynal | 1 | 1.0 | 4.96 | 0.0 | 1 | -4.4848 | CDM/JPL | Link |
t-H13COOH | Formic Acid | 1 | 1.0 | 5.72 | 0.0 | 1 | -5.747 | CDM/JPL | Link |
H13CCCN | Cyanoacetylene | 1 | 1.0 | 7.37 | 0.0 | 1 | -2.177 | CDM/JPL | Link |
CH213CHCN | Vinyl Cyanide | 1 | 0.67 | 1.01 | 1.42 | 2 | -6.5697 | CDM/JPL | Link |
c-C6H5CN | Benzonitrile | 1 | 0.67 | 1.09 | 1.54 | 2 | -3.388 | CDM/JPL | Link |
g-CH3CH2OH | gauche-Ethanol | 1 | 0.6 | 0.09 | 0.16 | 3 | -5.1184 | CDM/JPL | Link |
CH3CHO | Acetaldehyde | 0 | 0.5 | 2.94 | 0.0 | 1 | -3.6261 | CDM/JPL | Link |
13CH3CH2CN | Ethyl Cyanide | 0 | 0.5 | 3.32 | 4.69 | 2 | -4.2857 | CDM/JPL | Link |
OS17O | Sulfur Dioxide | 0 | 0.5 | 3.34 | 4.72 | 2 | -4.3727 | CDM/JPL | Link |
CH3CH2C15N | Ethyl Cyanide | 0 | 0.5 | 3.52 | 0.0 | 1 | -4.5551 | CDM/JPL | Link |
CH3CDO | Acetaldehyde | 0 | 0.5 | 3.78 | 5.35 | 2 | -5.6858 | CDM/JPL | Link |
c-H2COCH2 | Ethylene Oxide | 0 | 0.5 | 4.38 | 6.2 | 2 | -5.4042 | CDM/JPL | Link |
t-DCOOH | Formic Acid | 0 | 0.5 | 5.71 | 0.0 | 1 | -6.8186 | CDM/JPL | Link |
CH3OCHO | Methyl Formate | 0 | 0.5 | 6.67 | 0.0 | 1 | 33.541 | CDM/JPL | Link |
C7H | 2,4,6-Heptatriynylidyne | 0 | 0.5 | 9.06 | 0.0 | 1 | -2.6204 | CDM/JPL | Link |
CH3C3N | 2-Butynenitrile | -1 | 0.33 | 1.34 | 0.0 | 1 | -5.3884 | CDM/JPL | Link |
CH3CH2CN | Ethyl Cyanide | -1 | 0.33 | 2.15 | 0.0 | 1 | 0.73753 | CDM/JPL | Link |
CH3O13CHO | Methyl Formate | -1 | 0.33 | 6.62 | 0.0 | 1 | -3.83486 | aij | Link |
H2NCH2CN | Aminoacetonitrile | -2 | 0.25 | 4.23 | 0.0 | 1 | -4.6646 | CDM/JPL | Link |
HOCN | Cyanic acid | -2 | 0.25 | 4.39 | 0.0 | 1 | -2.3161 | CDM/JPL | Link |
CH3OH | Methanol | -2 | 0.25 | 5.29 | 0.0 | 1 | -8.6506 | CDM/JPL | Link |
CH318OH | Methanol | -2 | 0.25 | 7.19 | 0.0 | 1 | -5.3794 | CDM/JPL | Link |
CH3COOH | Acetic Acid | -3 | 0.29 | 3.55 | 5.02 | 2 | -5.74 | CDM/JPL | Link |
(CH3)2CO | Acetone | -3 | 0.2 | 4.74 | 0.0 | 1 | -5.7919 | CDM/JPL | Link |
CH3CH213CN | Ethyl Cyanide | -3 | 0.2 | 9.29 | 0.0 | 1 | -6.4572 | CDM/JPL | Link |
13CH3CH213CN | Ethyl cyanide | -4 | 0.17 | 5.12 | 0.0 | 1 | -5.0702 | CDM/JPL | Link |
CH2CH13CN | Vinyl Cyanide | -4 | 0.17 | 9.8 | 0.0 | 1 | -7.2336 | CDM/JPL | Link |
CH2CHCN | Vinyl Cyanide | -5 | 0.14 | 5.49 | 0.0 | 1 | 0.88777 | CDM/JPL | Link |
CH3OCH3 | Dimethyl ether | -7 | 0.11 | 7.93 | 0.0 | 1 | -5.529 | CDM/JPL | Link |
CH313CH213CN | Ethyl cyanide | -15 | 0.06 | 2.12 | 0.0 | 1 | -3.1104 | CDM/JPL | Link |
src ID | ra | dec | X | Y | S/N | Simbad Name | Simbad Vrad (km/s) | Simbad redshift | distance (asec) |
---|---|---|---|---|---|---|---|---|---|
1 | 13:25:29.290536 | -43:01:24.702240 | 879.0 | 895.0 | 5.43441 | NAME_CENTAURUS_A | 551.5 | 0.0018 | 24.3 |
src ID | line ID | peak frequency (LSRK) |
peak frequency (Rest) |
species1 name ? |
species1 frequency |
species1 score ? |
species1 fraction ? |
species1 offset velocity ? |
species2 name ? |
species2 frequency |
species2 offset velocity ? |
---|---|---|---|---|---|---|---|---|---|---|---|
[GHz] | [GHz] | [GHz] | [km/s] | [GHz] | [km/s] | ||||||
1 | 1 | 230.14700 | 230.56100 | C5S | 230.56583 | 1 | 1.0 | 6.3 | (CH3)2CO | 230.56071 | -0.4 |
1 | 2 | 230.18500 | 230.59970 | CH3SH | 230.60193 | 1 | 1.0 | 2.9 | CH3CDO | 230.59892 | -1.0 |
species | name | score ? | frac ? | offset average ? |
offset sigma ? |
number of match ? |
mininum intensity ? |
type of intensity ? |
plot |
---|---|---|---|---|---|---|---|---|---|
km/s | km/s | ||||||||
CH3SH | Methyl Mercaptan | 1 | 1.0 | 2.9 | 0.0 | 1 | -5.1978 | CDM/JPL | Link |
c-C6H5CN | Benzonitrile | 1 | 1.0 | 3.34 | 0.0 | 1 | -3.2846 | CDM/JPL | Link |
t-H13COOH | Formic Acid | 1 | 1.0 | 4.29 | 0.0 | 1 | -5.747 | CDM/JPL | Link |
C5S | Thiopentatetraeynlidene | 1 | 1.0 | 6.27 | 0.0 | 1 | -1.7714 | CDM/JPL | Link |
t-HCOOD | Formic Acid | 0 | 0.5 | 0.77 | 1.09 | 2 | -8.3836 | CDM/JPL | Link |
g-CH3CH2OH | gauche-Ethanol | 0 | 0.5 | 1.13 | 0.0 | 1 | -4.5182 | CDM/JPL | Link |
c-H2COCH2 | Ethylene Oxide | 0 | 0.5 | 4.85 | 6.86 | 2 | -5.4042 | CDM/JPL | Link |
CH213CHCN | Vinyl Cyanide | 0 | 0.5 | 8.38 | 0.0 | 1 | -5.0554 | CDM/JPL | Link |
CH3CDO | Acetaldehyde | -1 | 0.33 | 1.01 | 0.0 | 1 | -4.9163 | CDM/JPL | Link |
(CH3)2CO | Acetone | -2 | 0.25 | 0.37 | 0.0 | 1 | -5.6466 | CDM/JPL | Link |
13CH3CH2CN | Ethyl Cyanide | -2 | 0.25 | 5.2 | 0.0 | 1 | -4.2857 | CDM/JPL | Link |
g'Ga-(CH2OH)2 | Ethylene Glycol | -2 | 0.25 | 8.52 | 0.0 | 1 | -4.4033 | CDM/JPL | Link |
CH2CHCN | Vinyl Cyanide | -4 | 0.17 | 1.15 | 0.0 | 1 | 1.10132 | CDM/JPL | Link |
13CH313CH2CN | Ethyl cyanide | -4 | 0.17 | 6.07 | 0.0 | 1 | -5.5686 | CDM/JPL | Link |
CH318OH | Methanol | -4 | 0.17 | 8.9 | 0.0 | 1 | -5.7412 | CDM/JPL | Link |
CH313CH2CN | Ethyl Cyanide | -6 | 0.12 | 8.99 | 0.0 | 1 | -5.0344 | CDM/JPL | Link |
CH3CHO | Acetaldehyde | -7 | 0.11 | 2.03 | 0.0 | 1 | -4.9781 | CDM/JPL | Link |
i-C3H7CN | iso-propyl cyanide | -12 | 0.07 | 4.08 | 0.0 | 1 | -5.4932 | CDM/JPL | Link |
CH3OCHO | Methyl Formate | -25 | 0.04 | 8.48 | 0.0 | 1 | 3.962 | CDM/JPL | Link |
src ID | ra | dec | X | Y | S/N | Simbad Name | Simbad Vrad (km/s) | Simbad redshift | distance (asec) |
---|---|---|---|---|---|---|---|---|---|
2 | 13:25:25.485144 | -43:01:07.356360 | 1157.0 | 1011.0 | 5.16971 | NAME_CENTAURUS_A | 551.5 | 0.0018 | 23.4 |
src ID | line ID | peak frequency (LSRK) |
peak frequency (Rest) |
species1 name ? |
species1 frequency |
species1 score ? |
species1 fraction ? |
species1 offset velocity ? |
species2 name ? |
species2 frequency |
species2 offset velocity ? |
---|---|---|---|---|---|---|---|---|---|---|---|
[GHz] | [GHz] | [GHz] | [km/s] | [GHz] | [km/s] | ||||||
2 | 1 | 230.05300 | 230.46740 | CH313CH2CN | 230.47382 | 1 | 1.0 | 8.3 | CH3OCHO | 230.46775 | 0.5 |
species | name | score ? | frac ? | offset average ? |
offset sigma ? |
number of match ? |
mininum intensity ? |
type of intensity ? |
plot |
---|---|---|---|---|---|---|---|---|---|
km/s | km/s | ||||||||
i-C3H7CN | iso-propyl cyanide | 1 | 1.0 | 2.18 | 0.0 | 1 | -3.0126 | CDM/JPL | Link |
H13C(O)NH2 | Formamide | 1 | 1.0 | 4.26 | 0.0 | 1 | -3.7633 | CDM/JPL | Link |
CH313CH2CN | Ethyl Cyanide | 1 | 1.0 | 8.35 | 0.0 | 1 | -2.657 | CDM/JPL | Link |
CH3CH2C15N | Ethyl Cyanide | 0 | 0.5 | 3.65 | 0.0 | 1 | -4.5551 | CDM/JPL | Link |
t-DCOOH | Formic Acid | 0 | 0.5 | 5.58 | 0.0 | 1 | -6.8186 | CDM/JPL | Link |
CH3O13CHO | Methyl Formate | -1 | 0.33 | 6.49 | 0.0 | 1 | -3.83486 | aij | Link |
CH3SH | Methyl Mercaptan | -1 | 0.33 | 6.5 | 0.0 | 1 | -5.4708 | CDM/JPL | Link |
g'Ga-(CH2OH)2 | Ethylene Glycol | -1 | 0.33 | 6.67 | 0.0 | 1 | -3.695 | CDM/JPL | Link |
g-CH3CH2OH | gauche-Ethanol | -2 | 0.25 | 7.29 | 0.0 | 1 | -4.8647 | CDM/JPL | Link |
CH3CHO | Acetaldehyde | -2 | 0.25 | 7.58 | 0.0 | 1 | -3.8906 | CDM/JPL | Link |
HOCN | Cyanic acid | -3 | 0.2 | 9.96 | 0.0 | 1 | -2.666 | CDM/JPL | Link |
CH3OCH3 | Dimethyl ether | -7 | 0.11 | 8.06 | 0.0 | 1 | -5.529 | CDM/JPL | Link |
13CH3CH2CN | Ethyl Cyanide | -8 | 0.1 | 4.17 | 0.0 | 1 | -5.6886 | CDM/JPL | Link |
c-C6H5CN | Benzonitrile | -17 | 0.05 | 8.61 | 0.0 | 1 | -5.5514 | CDM/JPL | Link |
(CH3)2CO | Acetone | -20 | 0.05 | 2.01 | 0.0 | 1 | -6.3815 | CDM/JPL | Link |
CH3OCHO | Methyl Formate | -38 | 0.03 | 0.46 | 0.0 | 1 | 2.944 | CDM/JPL | Link |
src ID | ra | dec | X | Y | S/N | Simbad Name | Simbad Vrad (km/s) | Simbad redshift | distance (asec) |
---|---|---|---|---|---|---|---|---|---|
3 | 13:25:29.586720 | -43:01:08.369760 | 857.0 | 1004.0 | 5.15202 | NAME_CENTAURUS_A | 551.5 | 0.0018 | 21.6 |
src ID | line ID | peak frequency (LSRK) |
peak frequency (Rest) |
species1 name ? |
species1 frequency |
species1 score ? |
species1 fraction ? |
species1 offset velocity ? |
species2 name ? |
species2 frequency |
species2 offset velocity ? |
---|---|---|---|---|---|---|---|---|---|---|---|
[GHz] | [GHz] | [GHz] | [km/s] | [GHz] | [km/s] | ||||||
3 | 1 | 230.20400 | 230.61820 | CH2NH | 230.62299 | 4 | 1.0 | 6.2 | 13CH3CH2CN | 230.61791 | -0.4 |
3 | 2 | 230.10300 | 230.51750 | 30SiC2 | 230.50908 | 2 | 1.0 | -10.9 | HSCN | 230.51774 | 0.3 |
species | name | score ? | frac ? | offset average ? |
offset sigma ? |
number of match ? |
mininum intensity ? |
type of intensity ? |
plot |
---|---|---|---|---|---|---|---|---|---|
km/s | km/s | ||||||||
CH2NH | Methanimine | 4 | 1.0 | 1.38 | 2.76 | 4 | -4.9525 | CDM/JPL | Link |
CH3OCH2OH | Methoxymethanol | 2 | 1.0 | 2.38 | 3.37 | 2 | -5.5135 | CDM/JPL | Link |
30SiC2 | Silicon Carbide | 2 | 1.0 | 4.77 | 6.74 | 2 | -2.6232 | CDM/JPL | Link |
HSCN | thiocyanic acid | 1 | 1.0 | 0.32 | 0.0 | 1 | -2.2405 | CDM/JPL | Link |
13CH313CH2CN | Ethyl cyanide | 1 | 1.0 | 1.25 | 0.0 | 1 | -2.6754 | CDM/JPL | Link |
H2CCCHCN | Cyanoallene | 1 | 1.0 | 4.02 | 0.0 | 1 | -3.7324 | CDM/JPL | Link |
CH3CDO | Acetaldehyde | 1 | 1.0 | 4.67 | 0.0 | 1 | -4.7758 | CDM/JPL | Link |
H13CCCN | Cyanoacetylene | 1 | 1.0 | 8.54 | 0.0 | 1 | -2.177 | CDM/JPL | Link |
13CH3CH213CN | Ethyl cyanide | 0 | 0.5 | 1.58 | 0.0 | 1 | -4.2824 | CDM/JPL | Link |
CH3COOH | Acetic Acid | 0 | 0.5 | 5.43 | 0.0 | 1 | -4.9829 | CDM/JPL | Link |
t-CH3CH2OH | trans-Ethanol | 0 | 0.5 | 8.05 | 0.0 | 1 | -6.8139 | CDM/JPL | Link |
CH3CH213CN | Ethyl Cyanide | 0 | 0.5 | 11.39 | 0.0 | 1 | -3.9425 | CDM/JPL | Link |
13CH3CH2CN | Ethyl Cyanide | -1 | 0.33 | 0.37 | 0.0 | 1 | -4.2856 | CDM/JPL | Link |
i-C3H7CN | iso-propyl cyanide | -2 | 0.25 | 5.31 | 0.0 | 1 | -4.6126 | CDM/JPL | Link |
H2NCH2CN | Aminoacetonitrile | -2 | 0.25 | 5.4 | 0.0 | 1 | -4.6646 | CDM/JPL | Link |
CH3OCH3 | Dimethyl ether | -2 | 0.25 | 12.21 | 0.0 | 1 | -5.127 | CDM/JPL | Link |
CH3CH2CN | Ethyl Cyanide | -3 | 0.29 | 4.29 | 6.06 | 2 | -5.223 | CDM/JPL | Link |
c-C6H5CN | Benzonitrile | -4 | 0.17 | 0.52 | 0.0 | 1 | -3.5315 | CDM/JPL | Link |
CH3SH | Methyl Mercaptan | -5 | 0.14 | 6.05 | 0.0 | 1 | -8.2346 | CDM/JPL | Link |
CH3OCHO | Methyl Formate | -6 | 0.12 | 3.83 | 0.0 | 1 | 10.647 | CDM/JPL | Link |
HCCCH2CN | Propargyl cyanide | -8 | 0.1 | 0.96 | 0.0 | 1 | -4.9543 | CDM/JPL | Link |
g'Ga-(CH2OH)2 | Ethylene Glycol | -9 | 0.09 | 6.36 | 0.0 | 1 | -5.4132 | CDM/JPL | Link |
g-CH3CH2OH | gauche-Ethanol | -12 | 0.07 | 11.26 | 0.0 | 1 | -6.6343 | CDM/JPL | Link |
(CH3)2CO | Acetone | -17 | 0.05 | 2.23 | 0.0 | 1 | -6.3171 | CDM/JPL | Link |
CH2CHCN | Vinyl Cyanide | -18 | 0.05 | 11.43 | 0.0 | 1 | 0.25336 | CDM/JPL | Link |
CH313CH213CN | Ethyl cyanide | -19 | 0.05 | 2.35 | 0.0 | 1 | -5.1951 | CDM/JPL | Link |
CH3O13CHO | Methyl Formate | -31 | 0.03 | 9.11 | 0.0 | 1 | -8.43705 | aij | Link |
src ID | ra | dec | X | Y | S/N | Simbad Name | Simbad Vrad (km/s) | Simbad redshift | distance (asec) |
---|---|---|---|---|---|---|---|---|---|
4 | 13:25:34.809216 | -43:02:04.005600 | 475.0 | 633.0 | 3.69901 | [HFC93]_213 | 724.5 | 0.0024 | 41.6 |
src ID | line ID | peak frequency (LSRK) |
peak frequency (Rest) |
species1 name ? |
species1 frequency |
species1 score ? |
species1 fraction ? |
species1 offset velocity ? |
species2 name ? |
species2 frequency |
species2 offset velocity ? |
---|---|---|---|---|---|---|---|---|---|---|---|
[GHz] | [GHz] | [GHz] | [km/s] | [GHz] | [km/s] | ||||||
4 | 1 | 230.34200 | 230.75630 | OS17O | 230.76074 | -2 | 0.3 | 5.8 | CH3OCHO | 230.75595 | -0.5 |
species | name | score ? | frac ? | offset average ? |
offset sigma ? |
number of match ? |
mininum intensity ? |
type of intensity ? |
plot |
---|---|---|---|---|---|---|---|---|---|
km/s | km/s | ||||||||
CH3OH | Methanol | -2 | 0.25 | 4.38 | 0.0 | 1 | -8.6506 | CDM/JPL | Link |
OS17O | Sulfur Dioxide | -2 | 0.25 | 5.77 | 0.0 | 1 | -4.3727 | CDM/JPL | Link |
CH318OH | Methanol | -2 | 0.25 | 6.29 | 0.0 | 1 | -5.3794 | CDM/JPL | Link |
CH3COOH | Acetic Acid | -3 | 0.29 | 4.01 | 5.66 | 2 | -5.74 | CDM/JPL | Link |
CH313CH2CN | Ethyl Cyanide | -3 | 0.2 | 9.23 | 0.0 | 1 | -4.2746 | CDM/JPL | Link |
CH3CHO | Acetaldehyde | -6 | 0.12 | 0.85 | 0.0 | 1 | -4.4417 | CDM/JPL | Link |
g'Ga-(CH2OH)2 | Ethylene Glycol | -8 | 0.1 | 1.14 | 0.0 | 1 | -5.2437 | CDM/JPL | Link |
CH3CH2CN | Ethyl Cyanide | -13 | 0.07 | 2.65 | 0.0 | 1 | -6.5191 | CDM/JPL | Link |
CH313CH213CN | Ethyl cyanide | -15 | 0.06 | 3.03 | 0.0 | 1 | -3.1104 | CDM/JPL | Link |
g-CH3CH2OH | gauche-Ethanol | -15 | 0.06 | 7.29 | 0.0 | 1 | -6.6873 | CDM/JPL | Link |
c-C6H5CN | Benzonitrile | -16 | 0.06 | 9.17 | 0.0 | 1 | -5.5388 | CDM/JPL | Link |
CH3O13CHO | Methyl Formate | -22 | 0.04 | 8.62 | 0.0 | 1 | -6.11572 | aij | Link |
CH3OCHO | Methyl Formate | -27 | 0.03 | 0.45 | 0.0 | 1 | 3.88 | CDM/JPL | Link |
(CH3)2CO | Acetone | -32 | 0.03 | 8.96 | 0.0 | 1 | -7.38 | CDM/JPL | Link |
src ID | ra | dec | X | Y | S/N | Simbad Name | Simbad Vrad (km/s) | Simbad redshift | distance (asec) |
---|---|---|---|---|---|---|---|---|---|
5 | 13:25:27.539904 | -43:01:01.007760 | 1007.0 | 1053.0 | 3.51487 | NAME_CENTAURUS_A | 551.5 | 0.0018 | 7.8 |
src ID | line ID | peak frequency (LSRK) |
peak frequency (Rest) |
species1 name ? |
species1 frequency |
species1 score ? |
species1 fraction ? |
species1 offset velocity ? |
species2 name ? |
species2 frequency |
species2 offset velocity ? |
---|---|---|---|---|---|---|---|---|---|---|---|
[GHz] | [GHz] | [GHz] | [km/s] | [GHz] | [km/s] | ||||||
5 | 1 | 230.01100 | 230.42550 | t-CH3CH2OH | 230.43144 | 2 | 1.0 | 7.7 | CH313CH213CN | 230.42434 | -1.5 |
5 | 2 | 230.04700 | 230.46130 | i-C3H7CN | 230.46572 | 2 | 0.8 | 5.8 | CH3CHO | 230.46157 | 0.4 |
5 | 3 | 230.11500 | 230.52910 | t-CH3CH2OH | 230.52369 | 2 | 1.0 | -7.0 | (CH3)2CO | 230.52940 | 0.4 |
5 | 4 | 230.13600 | 230.55060 | i-C3H7CN | 230.55208 | 2 | 0.8 | 1.9 | CH313CH2CN | 230.55067 | 0.1 |
species | name | score ? | frac ? | offset average ? |
offset sigma ? |
number of match ? |
mininum intensity ? |
type of intensity ? |
plot |
---|---|---|---|---|---|---|---|---|---|
km/s | km/s | ||||||||
t-CH3CH2OH | trans-Ethanol | 2 | 1.0 | 3.52 | 4.98 | 2 | -6.8139 | CDM/JPL | Link |
i-C3H7CN | iso-propyl cyanide | 2 | 0.75 | 3.26 | 5.65 | 3 | -4.6126 | CDM/JPL | Link |
CH313CH213CN | Ethyl cyanide | 1 | 1.0 | 1.51 | 0.0 | 1 | -2.6769 | CDM/JPL | Link |
H2CCNH | Ketenimine | 1 | 1.0 | 2.75 | 0.0 | 1 | -3.8214 | CDM/JPL | Link |
HCCCHO | 2-Propynal | 1 | 1.0 | 8.82 | 0.0 | 1 | -4.4848 | CDM/JPL | Link |
CH3OCHO | Methyl Formate | 1 | 1.0 | 9.5 | 0.0 | 1 | 41.588 | CDM/JPL | Link |
CH3CH213CN | Ethyl Cyanide | 1 | 0.67 | 3.75 | 5.3 | 2 | -5.5528 | CDM/JPL | Link |
CH3O13CHO | Methyl Formate | 1 | 0.6 | 1.26 | 2.18 | 3 | -3.86554 | aij | Link |
t-DCOOH | Formic Acid | 0 | 0.5 | 2.36 | 0.0 | 1 | -6.8186 | CDM/JPL | Link |
CH3OCH2OH | Methoxymethanol | 0 | 0.5 | 2.37 | 3.36 | 2 | -5.5143 | CDM/JPL | Link |
CH3SH | Methyl Mercaptan | 0 | 0.5 | 4.24 | 6.0 | 2 | -6.399 | CDM/JPL | Link |
CH3COOH | Acetic Acid | 0 | 0.5 | 9.65 | 0.0 | 1 | -4.9829 | CDM/JPL | Link |
CH2CHCN | Vinyl Cyanide | -1 | 0.33 | 2.89 | 0.0 | 1 | 1.32361 | CDM/JPL | Link |
