data id | image | spect | file size (byte) |
Download | WebQL | Readme |
---|---|---|---|---|---|---|
ALMA01004954 | 288,155,520 |
|
|
Image data obtatined by other facilities were moved to "Other Facilities" tab
Simbad objects related to the data were moved to "SIMBAD" tab
Wataru Kawasaki (NAOJ, Chile Observatory)
Vissage stands for VISualisation Software for Astronomical Gigantic data cubEs
A brand-new FITS browser for viewing FITS data on your LOCAL ENVIRONMENT.
Its main aims include:
goto download page
The following statement should be included in the acknowledgment of papers using the ALMA datasets obtained from the JVO portal:
"This paper makes use of the following ALMA data: ADS/JAO.ALMA#<Project code>. ALMA is a partnership of ESO (representing its member states), NSF (USA) and NINS (Japan), together with NRC (Canada) , MOST and ASIAA (Taiwan), and KASI (Republic of Korea), in cooperation with the Republic of Chile. The Joint ALMA Observatory is operated by ESO, AUI/NRAO and NAOJ."
You can find the project code (e.g. 2011.0.01234.S) on the dataset info page where you download the data.
Please also include the following sentence on the title page as a footnote to the title or in the acknowledgment of the paper.
"[Part of] the data are retrieved from the JVO portal (http://jvo.nao.ac.jp/portal) operated by the NAOJ"
Information on spectral lines of atomic/molcular species was obtained from SPLATALOGUE .
Assumed source velocity (redshift) is Vrad = -4.0 km/s (z = -0.0000). This velocity and redshift was obtained from SIMBAD for object HD_163296.
Please check if this source velocity (redshift) is a correct value for the source.
Another line-detection result : source velocity derived from RESTFRQ FITS keyword
Tolelance for match : 10.0 km/s
src ID ? | ra ? | dec ? | ra (deg) ? | dec (deg) ? | X ? | Y ? | S/N ? | Simbad Name ? |
Simbad Vrad (km/s) ? |
Simbad redshift ? |
Simbad distance (asec) ? |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17:56:21.387480 | -21:57:23.864760 | 269.08911 | -21.95663 | 136.0 | 135.0 | 10.0471 | HD_163296 | -4.0 | -0.0000 | 2.4 |
2 | 17:56:21.174840 | -21:57:20.958840 | 269.08823 | -21.95582 | 160.0 | 161.0 | 7.88144 | HD_163296 | -4.0 | -0.0000 | 1.8 |
src ID | line ID | peak frequency (LSRK) |
peak frequency (Rest) |
species1 name ? |
species1 frequency |
species1 score ? |
species1 fraction ? |
species1 offset velocity ? |
species2 name ? |
species2 frequency |
species2 offset velocity ? |
---|---|---|---|---|---|---|---|---|---|---|---|
[GHz] | [GHz] | [GHz] | [km/s] | [GHz] | [km/s] | ||||||
0 | 1 | 219.55100 | 219.55120 | CH2CHCN | 219.55607 | 4 | 1.0 | 6.6 | c-C6H5CN | 219.55123 | 0.0 |
0 | 2 | 219.55400 | 219.55380 | CH2CHCN | 219.55607 | 4 | 1.0 | 3.1 | a-H2CCHOH | 219.55376 | -0.1 |
0 | 3 | 219.55500 | 219.55480 | CH2CHCN | 219.56122 | 4 | 1.0 | 8.8 | CH3OCHO | 219.55445 | -0.5 |
0 | 4 | 219.55600 | 219.55560 | CH2CHCN | 219.56122 | 4 | 1.0 | 7.7 | CH2CHCN | 219.55519 | -0.6 |
0 | 5 | 219.55000 | 219.55010 | CH2CHCN | 219.55607 | 4 | 1.0 | 8.2 | CH3C4H | 219.54980 | -0.4 |
0 | 6 | 219.55600 | 219.55640 | CH2CHCN | 219.56122 | 4 | 1.0 | 6.6 | (CH3)2CO | 219.55662 | 0.3 |
species | name | score ? | frac ? | offset average ? |
offset sigma ? |
number of match ? |
mininum intensity ? |
type of intensity ? |
plot |
---|---|---|---|---|---|---|---|---|---|
km/s | km/s | ||||||||
CH2CHCN | Vinyl Cyanide | 4 | 1.0 | 0.13 | 0.27 | 4 | -0.0745 | CDM/JPL | Link |
(CH3)2CO | Acetone | 3 | 1.0 | 0.1 | 0.18 | 3 | -8.1961 | CDM/JPL | Link |
CH3O13CHO | Methyl Formate | 2 | 1.0 | 0.21 | 0.29 | 2 | -5.89058 | aij | Link |
c-H2COCH2 | Ethylene Oxide | 2 | 1.0 | 0.79 | 1.12 | 2 | -5.97795 | aij | Link |
CH3OCHO | Methyl Formate | 2 | 0.75 | 0.16 | 0.28 | 3 | 2.536 | CDM/JPL | Link |
c-C6H5CN | Benzonitrile | 1 | 1.0 | 0.04 | 0.0 | 1 | -3.2638 | CDM/JPL | Link |
a-H2CCHOH | Vinyl Alcohol | 1 | 1.0 | 0.05 | 0.0 | 1 | -3.5175 | CDM/JPL | Link |
13CH313CH2CN | Ethyl cyanide | 1 | 1.0 | 0.08 | 0.0 | 1 | -4.293 | CDM/JPL | Link |
g'Ga-(CH2OH)2 | Ethylene Glycol | 1 | 1.0 | 0.19 | 0.0 | 1 | -5.7719 | CDM/JPL | Link |
CH3C4H | Methyl diacetylene | 1 | 1.0 | 0.41 | 0.0 | 1 | -4.703 | CDM/JPL | Link |
13CH3CH2CN | Ethyl Cyanide | 1 | 1.0 | 2.05 | 0.0 | 1 | -6.4906 | CDM/JPL | Link |
HNCO | Isocyanic Acid | 1 | 1.0 | 4.12 | 0.0 | 1 | -3.7039 | CDM/JPL | Link |
C18O | Carbon Monoxide | 1 | 1.0 | 5.4 | 0.0 | 1 | -4.1794 | CDM/JPL | Link |
g-CH3CH2OH | gauche-Ethanol | 1 | 1.0 | 6.63 | 0.0 | 1 | -5.1304 | CDM/JPL | Link |
CH3CH2CN | Ethyl Cyanide | 1 | 1.0 | 7.22 | 0.0 | 1 | 0.67947 | CDM/JPL | Link |
CH3COOH | Acetic Acid | 1 | 1.0 | 8.51 | 0.0 | 1 | -5.7035 | CDM/JPL | Link |
13CH3CH213CN | Ethyl cyanide | 1 | 1.0 | 8.6 | 0.0 | 1 | -4.1791 | CDM/JPL | Link |
src ID | ra | dec | X | Y | S/N | Simbad Name | Simbad Vrad (km/s) | Simbad redshift | distance (asec) |
---|---|---|---|---|---|---|---|---|---|
1 | 17:56:21.387480 | -21:57:23.864760 | 136.0 | 135.0 | 10.0471 | HD_163296 | -4.0 | -0.0000 | 2.4 |
src ID | line ID | peak frequency (LSRK) |
peak frequency (Rest) |
species1 name ? |
species1 frequency |
species1 score ? |
species1 fraction ? |
species1 offset velocity ? |
species2 name ? |
species2 frequency |
species2 offset velocity ? |
---|---|---|---|---|---|---|---|---|---|---|---|
[GHz] | [GHz] | [GHz] | [km/s] | [GHz] | [km/s] | ||||||
1 | 1 | 219.55500 | 219.55460 | CH2CHCN | 219.56122 | 4 | 1.0 | 9.0 | CH3OCHO | 219.55445 | -0.2 |
1 | 2 | 219.55200 | 219.55170 | CH2CHCN | 219.55607 | 4 | 1.0 | 6.0 | c-C6H5CN | 219.55123 | -0.6 |
species | name | score ? | frac ? | offset average ? |
offset sigma ? |
number of match ? |
mininum intensity ? |
type of intensity ? |
plot |
---|---|---|---|---|---|---|---|---|---|
km/s | km/s | ||||||||
CH2CHCN | Vinyl Cyanide | 4 | 1.0 | 0.2 | 0.4 | 4 | -0.0745 | CDM/JPL | Link |
(CH3)2CO | Acetone | 3 | 1.0 | 0.92 | 1.6 | 3 | -8.1961 | CDM/JPL | Link |
CH3O13CHO | Methyl Formate | 2 | 1.0 | 1.44 | 2.03 | 2 | -5.89058 | aij | Link |
c-H2COCH2 | Ethylene Oxide | 2 | 1.0 | 2.02 | 2.86 | 2 | -5.97795 | aij | Link |
CH3OCHO | Methyl Formate | 2 | 0.75 | 0.07 | 0.12 | 3 | 2.536 | CDM/JPL | Link |
c-C6H5CN | Benzonitrile | 1 | 1.0 | 0.64 | 0.0 | 1 | -3.2638 | CDM/JPL | Link |
13CH313CH2CN | Ethyl cyanide | 1 | 1.0 | 0.76 | 0.0 | 1 | -4.293 | CDM/JPL | Link |
a-H2CCHOH | Vinyl Alcohol | 1 | 1.0 | 1.15 | 0.0 | 1 | -3.5175 | CDM/JPL | Link |
g'Ga-(CH2OH)2 | Ethylene Glycol | 1 | 1.0 | 1.28 | 0.0 | 1 | -5.7719 | CDM/JPL | Link |
CH3C4H | Methyl diacetylene | 1 | 1.0 | 2.6 | 0.0 | 1 | -4.703 | CDM/JPL | Link |
13CH3CH2CN | Ethyl Cyanide | 1 | 1.0 | 4.23 | 0.0 | 1 | -6.4906 | CDM/JPL | Link |
HNCO | Isocyanic Acid | 1 | 1.0 | 6.31 | 0.0 | 1 | -3.7039 | CDM/JPL | Link |
C18O | Carbon Monoxide | 1 | 1.0 | 7.86 | 0.0 | 1 | -4.1794 | CDM/JPL | Link |
g-CH3CH2OH | gauche-Ethanol | 1 | 1.0 | 8.81 | 0.0 | 1 | -5.1304 | CDM/JPL | Link |
CH3CH2CN | Ethyl Cyanide | 1 | 1.0 | 9.41 | 0.0 | 1 | 0.67947 | CDM/JPL | Link |
src ID | ra | dec | X | Y | S/N | Simbad Name | Simbad Vrad (km/s) | Simbad redshift | distance (asec) |
---|---|---|---|---|---|---|---|---|---|
2 | 17:56:21.174840 | -21:57:20.958840 | 160.0 | 161.0 | 7.88144 | HD_163296 | -4.0 | -0.0000 | 1.8 |
src ID | line ID | peak frequency (LSRK) |
peak frequency (Rest) |
species1 name ? |
species1 frequency |
species1 score ? |
species1 fraction ? |
species1 offset velocity ? |
species2 name ? |
species2 frequency |
species2 offset velocity ? |
---|---|---|---|---|---|---|---|---|---|---|---|
[GHz] | [GHz] | [GHz] | [km/s] | [GHz] | [km/s] | ||||||
2 | 1 | 219.55100 | 219.55140 | (CH3)2CO | 219.54754 | 3 | 1.0 | -5.3 | c-C6H5CN | 219.55123 | -0.2 |
species | name | score ? | frac ? | offset average ? |
offset sigma ? |
number of match ? |
mininum intensity ? |
type of intensity ? |
plot |
---|---|---|---|---|---|---|---|---|---|
km/s | km/s | ||||||||
(CH3)2CO | Acetone | 3 | 1.0 | 2.38 | 4.12 | 3 | -8.1961 | CDM/JPL | Link |
CH3O13CHO | Methyl Formate | 2 | 1.0 | 3.62 | 5.12 | 2 | -5.89058 | aij | Link |
c-H2COCH2 | Ethylene Oxide | 2 | 1.0 | 4.21 | 5.95 | 2 | -5.97795 | aij | Link |
CH3OCHO | Methyl Formate | 2 | 0.75 | 1.39 | 2.4 | 3 | 2.536 | CDM/JPL | Link |
CH2CHCN | Vinyl Cyanide | 2 | 0.75 | 1.73 | 2.99 | 3 | -0.0745 | CDM/JPL | Link |
c-C6H5CN | Benzonitrile | 1 | 1.0 | 0.23 | 0.0 | 1 | -3.2638 | CDM/JPL | Link |
13CH313CH2CN | Ethyl cyanide | 1 | 1.0 | 0.36 | 0.0 | 1 | -4.293 | CDM/JPL | Link |
CH3C4H | Methyl diacetylene | 1 | 1.0 | 2.19 | 0.0 | 1 | -4.703 | CDM/JPL | Link |
g'Ga-(CH2OH)2 | Ethylene Glycol | 1 | 1.0 | 3.09 | 0.0 | 1 | -5.7719 | CDM/JPL | Link |
a-H2CCHOH | Vinyl Alcohol | 1 | 1.0 | 3.22 | 0.0 | 1 | -3.5175 | CDM/JPL | Link |
13CH3CH2CN | Ethyl Cyanide | 1 | 1.0 | 3.82 | 0.0 | 1 | -6.4906 | CDM/JPL | Link |
HNCO | Isocyanic Acid | 1 | 1.0 | 5.9 | 0.0 | 1 | -3.7039 | CDM/JPL | Link |
g-CH3CH2OH | gauche-Ethanol | 1 | 1.0 | 8.4 | 0.0 | 1 | -5.1304 | CDM/JPL | Link |
CH3CH2CN | Ethyl Cyanide | 1 | 1.0 | 9.0 | 0.0 | 1 | 0.67947 | CDM/JPL | Link |
If you have any questions or requests on this service, please contact us at: