data id | image | spect | file size (byte) |
Download | WebQL | Readme |
---|---|---|---|---|---|---|
ALMA01006956 | 10,400,083,200 |
|
|
Image data obtatined by other facilities were moved to "Other Facilities" tab
Simbad objects related to the data were moved to "SIMBAD" tab
binSpe=1 ? | binSpe=2 | binSpe=4 | binSpe=8 | binSpe=16 | binSpe=32 | binSpe=64 | binSpe=128 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
binImg=1 ? |
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
binImg=2 |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
binImg=4 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
binImg=8 |
|
Elapsed Time :
Progress :
Status :
Reason :
Wataru Kawasaki (NAOJ, Chile Observatory)
Vissage stands for VISualisation Software for Astronomical Gigantic data cubEs
A brand-new FITS browser for viewing FITS data on your LOCAL ENVIRONMENT.
Its main aims include:
goto download page
The following statement should be included in the acknowledgment of papers using the ALMA datasets obtained from the JVO portal:
"This paper makes use of the following ALMA data: ADS/JAO.ALMA#<Project code>. ALMA is a partnership of ESO (representing its member states), NSF (USA) and NINS (Japan), together with NRC (Canada) , MOST and ASIAA (Taiwan), and KASI (Republic of Korea), in cooperation with the Republic of Chile. The Joint ALMA Observatory is operated by ESO, AUI/NRAO and NAOJ."
You can find the project code (e.g. 2011.0.01234.S) on the dataset info page where you download the data.
Please also include the following sentence on the title page as a footnote to the title or in the acknowledgment of the paper.
"[Part of] the data are retrieved from the JVO portal (http://jvo.nao.ac.jp/portal) operated by the NAOJ"
Information on spectral lines of atomic/molcular species was obtained from SPLATALOGUE .
Assumed source velocity (redshift) is Vrad = 530.7 km/s (z = 0.0018). This velocity and redshift was calculated from RESTFRQ keyword of this FITS file.
Please check if this source velocity (redshift) is a correct value for the source.
Another line-detection result : source velocity derived from SIMBAD database
Tolelance for match : 10.0 km/s
src ID ? | ra ? | dec ? | ra (deg) ? | dec (deg) ? | X ? | Y ? | S/N ? | Simbad Name ? |
Simbad Vrad (km/s) ? |
Simbad redshift ? |
Simbad distance (asec) ? |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13:25:29.290536 | -43:01:24.702240 | 201.37204 | -43.02353 | 879.0 | 895.0 | 5.43441 | NAME_CENTAURUS_A | 551.5 | 0.0018 | 24.3 |
2 | 13:25:25.485144 | -43:01:07.356360 | 201.35619 | -43.01871 | 1157.0 | 1011.0 | 5.16971 | NAME_CENTAURUS_A | 551.5 | 0.0018 | 23.4 |
3 | 13:25:29.586720 | -43:01:08.369760 | 201.37328 | -43.01899 | 857.0 | 1004.0 | 5.15202 | NAME_CENTAURUS_A | 551.5 | 0.0018 | 21.6 |
4 | 13:25:34.809216 | -43:02:04.005600 | 201.39504 | -43.03445 | 475.0 | 633.0 | 3.69901 | [HFC93]_213 | 724.5 | 0.0024 | 41.6 |
5 | 13:25:27.539904 | -43:01:01.007760 | 201.36475 | -43.01695 | 1007.0 | 1053.0 | 3.51487 | NAME_CENTAURUS_A | 551.5 | 0.0018 | 7.8 |
6 | 13:25:25.823496 | -43:01:07.805280 | 201.35760 | -43.01883 | 1131.0 | 1007.0 | 3.50812 | NAME_CENTAURUS_A | 551.5 | 0.0018 | 19.7 |
7 | 13:25:26.603112 | -43:00:59.955120 | 201.36085 | -43.01665 | 1075.0 | 1060.0 | 3.24411 | NAME_CENTAURUS_A | 551.5 | 0.0018 | 14.2 |
8 | 13:25:18.993264 | -43:00:10.356120 | 201.32914 | -43.00288 | 1632.0 | 1391.0 | 3.20974 | [HFC93]_526 | 445.1 | 0.0015 | 30.9 |
9 | 13:25:33.730128 | -43:01:54.919560 | 201.39054 | -43.03192 | 554.0 | 694.0 | 3.09543 | [HFC93]_213 | 724.5 | 0.0024 | 33.9 |
src ID | line ID | peak frequency (LSRK) |
peak frequency (Rest) |
species1 name ? |
species1 frequency |
species1 score ? |
species1 fraction ? |
species1 offset velocity ? |
species2 name ? |
species2 frequency |
species2 offset velocity ? |
---|---|---|---|---|---|---|---|---|---|---|---|
[GHz] | [GHz] | [GHz] | [km/s] | [GHz] | [km/s] | ||||||
0 | 1 | 229.96300 | 230.37650 | CH3CDO | 230.36943 | 3 | 1.0 | -9.2 | CH3CH2CN | 230.37977 | 4.3 |
0 | 2 | 230.03700 | 230.45110 | 13CH3CH213CN | 230.44935 | 2 | 1.0 | -2.3 | t-DCOOH | 230.45137 | 0.4 |
0 | 3 | 230.10900 | 230.52330 | CH3CDO | 230.52109 | 3 | 1.0 | -2.9 | t-CH3CH2OH | 230.52369 | 0.5 |
0 | 4 | 230.14500 | 230.55880 | C5S | 230.56583 | 1 | 1.0 | 9.1 | c-C6H5CN | 230.55843 | -0.5 |
0 | 5 | 230.15700 | 230.57140 | C5S | 230.56583 | 1 | 1.0 | -7.2 | HOCN | 230.57182 | 0.5 |
0 | 6 | 230.16800 | 230.58220 | CH213CHCN | 230.58935 | 3 | 0.8 | 9.3 | 13CH313CH2CN | 230.58375 | 2.0 |
0 | 7 | 230.18800 | 230.60270 | CH3CDO | 230.59892 | 3 | 1.0 | -4.9 | t-H13COOH | 230.60300 | 0.4 |
0 | 8 | 230.32500 | 230.73920 | CH213CHCN | 230.74617 | 3 | 0.8 | 9.1 | CH2CHCN | 230.73856 | -0.8 |
species | name | score ? | frac ? | offset average ? |
offset sigma ? |
number of match ? |
mininum intensity ? |
type of intensity ? |
plot |
---|---|---|---|---|---|---|---|---|---|
km/s | km/s | ||||||||
CH3CDO | Acetaldehyde | 3 | 1.0 | 1.64 | 2.84 | 3 | -4.9163 | CDM/JPL | Link |
CH213CHCN | Vinyl Cyanide | 3 | 0.8 | 1.67 | 3.35 | 4 | -6.6828 | CDM/JPL | Link |
CH3CH213CN | Ethyl Cyanide | 2 | 1.0 | 1.93 | 2.72 | 2 | -3.9425 | CDM/JPL | Link |
CH3SH | Methyl Mercaptan | 2 | 1.0 | 4.42 | 6.25 | 2 | -5.392 | CDM/JPL | Link |
13CH3CH213CN | Ethyl cyanide | 2 | 1.0 | 4.56 | 6.45 | 2 | -4.2824 | CDM/JPL | Link |
t-DCOOH | Formic Acid | 1 | 1.0 | 0.36 | 0.0 | 1 | -3.2366 | CDM/JPL | Link |
t-H13COOH | Formic Acid | 1 | 1.0 | 0.39 | 0.0 | 1 | -5.747 | CDM/JPL | Link |
c-C6H5CN | Benzonitrile | 1 | 1.0 | 0.48 | 0.0 | 1 | -3.2846 | CDM/JPL | Link |
CH2CHCN | Vinyl Cyanide | 1 | 1.0 | 0.83 | 0.0 | 1 | 2.29131 | CDM/JPL | Link |
H2CCCHCN | Cyanoallene | 1 | 1.0 | 3.52 | 0.0 | 1 | -3.7324 | CDM/JPL | Link |
CH3C3N | 2-Butynenitrile | 1 | 1.0 | 5.27 | 0.0 | 1 | -4.9494 | CDM/JPL | Link |
g'Ga-(CH2OH)2 | Ethylene Glycol | 1 | 1.0 | 6.57 | 0.0 | 1 | -3.5362 | CDM/JPL | Link |
HSCN | thiocyanic acid | 1 | 1.0 | 7.23 | 0.0 | 1 | -2.2405 | CDM/JPL | Link |
C5S | Thiopentatetraeynlidene | 1 | 1.0 | 7.25 | 0.0 | 1 | -1.7714 | CDM/JPL | Link |
34SO2 | Sulfur Dioxide | 1 | 1.0 | 8.5 | 0.0 | 1 | -8.9739 | CDM/JPL | Link |
t-CH3CH2OH | trans-Ethanol | 0 | 0.5 | 0.51 | 0.0 | 1 | -6.8139 | CDM/JPL | Link |
i-C3H7CN | iso-propyl cyanide | 0 | 0.5 | 1.12 | 1.58 | 2 | -4.6126 | CDM/JPL | Link |
t-HCOOD | Formic Acid | 0 | 0.5 | 1.18 | 1.67 | 2 | -8.3836 | CDM/JPL | Link |
c-H2COCH2 | Ethylene Oxide | 0 | 0.5 | 1.91 | 2.71 | 2 | -5.4042 | CDM/JPL | Link |
13CH313CH2CN | Ethyl cyanide | 0 | 0.5 | 2.01 | 0.0 | 1 | -2.6842 | CDM/JPL | Link |
CH3COOH | Acetic Acid | 0 | 0.5 | 2.11 | 0.0 | 1 | -4.9829 | CDM/JPL | Link |
CH313CH2CN | Ethyl Cyanide | 0 | 0.5 | 2.33 | 3.29 | 2 | -4.2262 | CDM/JPL | Link |
g-CH3CH2OH | gauche-Ethanol | 0 | 0.5 | 2.77 | 0.0 | 1 | -4.5182 | CDM/JPL | Link |
c-H2C3O | Cyclopropenone | 0 | 0.5 | 5.02 | 0.0 | 1 | -4.8197 | CDM/JPL | Link |
CH3O13CHO | Methyl Formate | -1 | 0.4 | 4.75 | 6.71 | 2 | -3.86554 | aij | Link |
OS17O | Sulfur Dioxide | -1 | 0.33 | 2.65 | 0.0 | 1 | -4.2105 | CDM/JPL | Link |
CH3CH2C15N | Ethyl Cyanide | -1 | 0.33 | 4.38 | 0.0 | 1 | -4.5592 | CDM/JPL | Link |
HOCN | Cyanic acid | -2 | 0.25 | 0.55 | 0.0 | 1 | -2.3161 | CDM/JPL | Link |
13CH3CH2CN | Ethyl Cyanide | -2 | 0.25 | 1.3 | 0.0 | 1 | -4.2857 | CDM/JPL | Link |
HCCCH2CN | Propargyl cyanide | -2 | 0.25 | 5.83 | 0.0 | 1 | -4.4945 | CDM/JPL | Link |
CH2CH13CN | Vinyl Cyanide | -2 | 0.25 | 8.82 | 0.0 | 1 | -6.7378 | CDM/JPL | Link |
NaCN | Sodium Cyanide | -2 | 0.25 | 9.11 | 0.0 | 1 | -3.9698 | CDM/JPL | Link |
cis-CH2OHCHO | Glycolaldehyde | -2 | 0.25 | 9.52 | 0.0 | 1 | -4.7831 | CDM/JPL | Link |
H2NCH2CN | Aminoacetonitrile | -3 | 0.2 | 2.22 | 0.0 | 1 | -4.6649 | CDM/JPL | Link |
(CH3)2CO | Acetone | -3 | 0.2 | 2.49 | 0.0 | 1 | -5.6466 | CDM/JPL | Link |
CH3CH2CN | Ethyl Cyanide | -3 | 0.2 | 4.25 | 0.0 | 1 | -5.2216 | CDM/JPL | Link |
CH318OH | Methanol | -3 | 0.2 | 4.62 | 0.0 | 1 | -5.7412 | CDM/JPL | Link |
CH3OCHO | Methyl Formate | -3 | 0.2 | 7.02 | 0.0 | 1 | 15.917 | CDM/JPL | Link |
CH3NH2 | Methylamine | -3 | 0.2 | 8.73 | 0.0 | 1 | -5.2696 | aij | Link |
CH3OCH2OH | Methoxymethanol | -4 | 0.17 | 7.93 | 0.0 | 1 | -5.5565 | CDM/JPL | Link |
CH3CHO | Acetaldehyde | -6 | 0.12 | 1.87 | 0.0 | 1 | -4.9781 | CDM/JPL | Link |
CH313CH213CN | Ethyl cyanide | -19 | 0.05 | 5.19 | 0.0 | 1 | -5.1951 | CDM/JPL | Link |
src ID | ra | dec | X | Y | S/N | Simbad Name | Simbad Vrad (km/s) | Simbad redshift | distance (asec) |
---|---|---|---|---|---|---|---|---|---|
1 | 13:25:29.290536 | -43:01:24.702240 | 879.0 | 895.0 | 5.43441 | NAME_CENTAURUS_A | 551.5 | 0.0018 | 24.3 |
src ID | line ID | peak frequency (LSRK) |
peak frequency (Rest) |
species1 name ? |
species1 frequency |
species1 score ? |
species1 fraction ? |
species1 offset velocity ? |
species2 name ? |
species2 frequency |
species2 offset velocity ? |
---|---|---|---|---|---|---|---|---|---|---|---|
[GHz] | [GHz] | [GHz] | [km/s] | [GHz] | [km/s] | ||||||
1 | 1 | 230.13000 | 230.54460 | CO | 230.53800 | 1 | 1.0 | -8.6 | CH3COOH | 230.54618 | 2.0 |
1 | 2 | 230.16900 | 230.58330 | g'Ga-(CH2OH)2 | 230.57714 | 1 | 1.0 | -8.0 | 13CH313CH2CN | 230.58375 | 0.6 |
species | name | score ? | frac ? | offset average ? |
offset sigma ? |
number of match ? |
mininum intensity ? |
type of intensity ? |
plot |
---|---|---|---|---|---|---|---|---|---|
km/s | km/s | ||||||||
34SO2 | Sulfur Dioxide | 1 | 1.0 | 7.07 | 0.0 | 1 | -8.9739 | CDM/JPL | Link |
g'Ga-(CH2OH)2 | Ethylene Glycol | 1 | 1.0 | 8.0 | 0.0 | 1 | -3.5362 | CDM/JPL | Link |
CO | Carbon Monoxide | 1 | 1.0 | 8.58 | 0.0 | 1 | -4.1197 | CDM/JPL | Link |
13CH313CH2CN | Ethyl cyanide | 0 | 0.5 | 0.58 | 0.0 | 1 | -2.6842 | CDM/JPL | Link |
CH3C3N | 2-Butynenitrile | -1 | 0.33 | 4.51 | 0.0 | 1 | -5.3884 | CDM/JPL | Link |
CH213CHCN | Vinyl Cyanide | -1 | 0.33 | 7.86 | 0.0 | 1 | -6.5697 | CDM/JPL | Link |
i-C3H7CN | iso-propyl cyanide | -1 | 0.33 | 9.72 | 0.0 | 1 | -3.2352 | CDM/JPL | Link |
g-CH3CH2OH | gauche-Ethanol | -3 | 0.2 | 6.64 | 0.0 | 1 | -5.1184 | CDM/JPL | Link |
OS17O | Sulfur Dioxide | -3 | 0.2 | 6.97 | 0.0 | 1 | -4.7886 | CDM/JPL | Link |
CH3CH213CN | Ethyl Cyanide | -5 | 0.14 | 0.86 | 0.0 | 1 | -6.4737 | CDM/JPL | Link |
CH313CH2CN | Ethyl Cyanide | -5 | 0.14 | 1.72 | 0.0 | 1 | -4.4631 | CDM/JPL | Link |
CH3O13CHO | Methyl Formate | -7 | 0.11 | 6.47 | 0.0 | 1 | -4.6553 | aij | Link |
CH3CH2CN | Ethyl Cyanide | -10 | 0.08 | 9.2 | 0.0 | 1 | -5.6855 | CDM/JPL | Link |
HCCCH2CN | Propargyl cyanide | -16 | 0.06 | 8.19 | 0.0 | 1 | -7.1427 | CDM/JPL | Link |
CH3COOH | Acetic Acid | -19 | 0.05 | 2.05 | 0.0 | 1 | -6.6584 | CDM/JPL | Link |
(CH3)2CO | Acetone | -20 | 0.05 | 0.69 | 0.0 | 1 | -6.3631 | CDM/JPL | Link |
CH3OCHO | Methyl Formate | -25 | 0.04 | 6.31 | 0.0 | 1 | 4.128 | CDM/JPL | Link |
CH2CHCN | Vinyl Cyanide | -37 | 0.03 | 3.92 | 0.0 | 1 | -0.15362 | CDM/JPL | Link |
src ID | ra | dec | X | Y | S/N | Simbad Name | Simbad Vrad (km/s) | Simbad redshift | distance (asec) |
---|---|---|---|---|---|---|---|---|---|
2 | 13:25:25.485144 | -43:01:07.356360 | 1157.0 | 1011.0 | 5.16971 | NAME_CENTAURUS_A | 551.5 | 0.0018 | 23.4 |
src ID | line ID | peak frequency (LSRK) |
peak frequency (Rest) |
species1 name ? |
species1 frequency |
species1 score ? |
species1 fraction ? |
species1 offset velocity ? |
species2 name ? |
species2 frequency |
species2 offset velocity ? |
---|---|---|---|---|---|---|---|---|---|---|---|
[GHz] | [GHz] | [GHz] | [km/s] | [GHz] | [km/s] | ||||||
2 | 1 | 230.03700 | 230.45100 | 13CH3CH213CN | 230.44935 | 1 | 1.0 | -2.1 | t-DCOOH | 230.45137 | 0.5 |
species | name | score ? | frac ? | offset average ? |
offset sigma ? |
number of match ? |
mininum intensity ? |
type of intensity ? |
plot |
---|---|---|---|---|---|---|---|---|---|
km/s | km/s | ||||||||
t-DCOOH | Formic Acid | 1 | 1.0 | 0.49 | 0.0 | 1 | -3.2366 | CDM/JPL | Link |
13CH3CH213CN | Ethyl cyanide | 1 | 1.0 | 2.14 | 0.0 | 1 | -2.6713 | CDM/JPL | Link |
CH3O13CHO | Methyl Formate | -1 | 0.4 | 4.81 | 6.8 | 2 | -3.86554 | aij | Link |
CH313CH2CN | Ethyl Cyanide | -2 | 0.25 | 4.53 | 0.0 | 1 | -4.2262 | CDM/JPL | Link |
CH3SH | Methyl Mercaptan | -2 | 0.25 | 4.92 | 0.0 | 1 | -6.399 | CDM/JPL | Link |
CH3CH213CN | Ethyl Cyanide | -2 | 0.25 | 5.9 | 0.0 | 1 | -5.5528 | CDM/JPL | Link |
HCCCH2CN | Propargyl cyanide | -3 | 0.2 | 6.06 | 0.0 | 1 | -4.56 | CDM/JPL | Link |
CH3NH2 | Methylamine | -3 | 0.2 | 8.6 | 0.0 | 1 | -5.2696 | aij | Link |
CH3OCH2OH | Methoxymethanol | -4 | 0.17 | 7.8 | 0.0 | 1 | -5.5565 | CDM/JPL | Link |
CH3CHO | Acetaldehyde | -7 | 0.11 | 2.75 | 0.0 | 1 | -5.1348 | CDM/JPL | Link |
CH2CHCN | Vinyl Cyanide | -7 | 0.11 | 8.03 | 0.0 | 1 | 0.59902 | CDM/JPL | Link |
(CH3)2CO | Acetone | -9 | 0.09 | 2.12 | 0.0 | 1 | -5.9375 | CDM/JPL | Link |
g-CH3CH2OH | gauche-Ethanol | -10 | 0.08 | 2.82 | 0.0 | 1 | -6.5929 | CDM/JPL | Link |
CH3COOH | Acetic Acid | -16 | 0.06 | 7.51 | 0.0 | 1 | -6.5609 | CDM/JPL | Link |
CH3OCHO | Methyl Formate | -50 | 0.02 | 1.17 | 0.0 | 1 | 2.336 | CDM/JPL | Link |
src ID | ra | dec | X | Y | S/N | Simbad Name | Simbad Vrad (km/s) | Simbad redshift | distance (asec) |
---|---|---|---|---|---|---|---|---|---|
3 | 13:25:29.586720 | -43:01:08.369760 | 857.0 | 1004.0 | 5.15202 | NAME_CENTAURUS_A | 551.5 | 0.0018 | 21.6 |
src ID | line ID | peak frequency (LSRK) |
peak frequency (Rest) |
species1 name ? |
species1 frequency |
species1 score ? |
species1 fraction ? |
species1 offset velocity ? |
species2 name ? |
species2 frequency |
species2 offset velocity ? |
---|---|---|---|---|---|---|---|---|---|---|---|
[GHz] | [GHz] | [GHz] | [km/s] | [GHz] | [km/s] | ||||||
3 | 1 | 230.18700 | 230.60180 | CH3SH | 230.60193 | 1 | 1.0 | 0.2 | CH3SH | 230.60193 | 0.2 |
3 | 2 | 230.08700 | 230.50110 | 30SiC2 | 230.50908 | 2 | 1.0 | 10.4 | t-HCOOH | 230.49955 | -2.0 |
species | name | score ? | frac ? | offset average ? |
offset sigma ? |
number of match ? |
mininum intensity ? |
type of intensity ? |
plot |
---|---|---|---|---|---|---|---|---|---|
km/s | km/s | ||||||||
30SiC2 | Silicon Carbide | 2 | 1.0 | 5.9 | 8.34 | 2 | -2.6232 | CDM/JPL | Link |
CH3OCH3 | Dimethyl ether | 2 | 0.75 | 3.04 | 5.26 | 3 | -5.127 | CDM/JPL | Link |
CH3SH | Methyl Mercaptan | 1 | 1.0 | 0.17 | 0.0 | 1 | -5.1978 | CDM/JPL | Link |
t-H13COOH | Formic Acid | 1 | 1.0 | 1.56 | 0.0 | 1 | -5.747 | CDM/JPL | Link |
t-HCOOH | Formic Acid | 1 | 1.0 | 2.01 | 0.0 | 1 | -6.9257 | CDM/JPL | Link |
c-HCCCD | Cyclopropenylidene | 1 | 1.0 | 7.62 | 0.0 | 1 | -7.2696 | CDM/JPL | Link |
t-HCOOD | Formic Acid | 0 | 0.5 | 0.59 | 0.84 | 2 | -8.3836 | CDM/JPL | Link |
g-CH3CH2OH | gauche-Ethanol | 0 | 0.5 | 1.6 | 0.0 | 1 | -4.5182 | CDM/JPL | Link |
CH213CHCN | Vinyl Cyanide | 0 | 0.5 | 5.65 | 0.0 | 1 | -5.0554 | CDM/JPL | Link |
H2NCH2CN | Aminoacetonitrile | 0 | 0.5 | 6.3 | 0.0 | 1 | -4.6498 | CDM/JPL | Link |
CH3CDO | Acetaldehyde | -1 | 0.33 | 3.74 | 0.0 | 1 | -4.9163 | CDM/JPL | Link |
13CH3CH2CN | Ethyl Cyanide | -2 | 0.25 | 2.47 | 0.0 | 1 | -4.2857 | CDM/JPL | Link |
CH3C3N | 2-Butynenitrile | -2 | 0.25 | 6.62 | 0.0 | 1 | -6.0914 | CDM/JPL | Link |
CH2CHCN | Vinyl Cyanide | -3 | 0.2 | 3.33 | 0.0 | 1 | 1.11515 | CDM/JPL | Link |
CH3OCHO | Methyl Formate | -3 | 0.2 | 8.19 | 0.0 | 1 | 15.917 | CDM/JPL | Link |
g'Ga-(CH2OH)2 | Ethylene Glycol | -3 | 0.2 | 11.25 | 0.0 | 1 | -4.4033 | CDM/JPL | Link |
13CH313CH2CN | Ethyl cyanide | -4 | 0.17 | 3.34 | 0.0 | 1 | -5.5686 | CDM/JPL | Link |
CH3CHO | Acetaldehyde | -6 | 0.12 | 0.7 | 0.0 | 1 | -4.9781 | CDM/JPL | Link |
c-C6H5CN | Benzonitrile | -6 | 0.12 | 9.17 | 0.0 | 1 | -3.6932 | CDM/JPL | Link |
i-C3H7CN | iso-propyl cyanide | -12 | 0.07 | 1.35 | 0.0 | 1 | -5.4932 | CDM/JPL | Link |
CH3COOH | Acetic Acid | -12 | 0.07 | 5.88 | 0.0 | 1 | -5.8234 | CDM/JPL | Link |
CH3O13CHO | Methyl Formate | -12 | 0.07 | 8.4 | 0.0 | 1 | -4.75452 | aij | Link |
src ID | ra | dec | X | Y | S/N | Simbad Name | Simbad Vrad (km/s) | Simbad redshift | distance (asec) |
---|---|---|---|---|---|---|---|---|---|
4 | 13:25:34.809216 | -43:02:04.005600 | 475.0 | 633.0 | 3.69901 | [HFC93]_213 | 724.5 | 0.0024 | 41.6 |
src ID | line ID | peak frequency (LSRK) |
peak frequency (Rest) |
species1 name ? |
species1 frequency |
species1 score ? |
species1 fraction ? |
species1 offset velocity ? |
species2 name ? |
species2 frequency |
species2 offset velocity ? |
---|---|---|---|---|---|---|---|---|---|---|---|
[GHz] | [GHz] | [GHz] | [km/s] | [GHz] | [km/s] | ||||||
4 | 1 | 230.32500 | 230.73990 | CH2CHCN | 230.73856 | 1 | 1.0 | -1.7 | CH2CH13CN | 230.74085 | 1.2 |
species | name | score ? | frac ? | offset average ? |
offset sigma ? |
number of match ? |
mininum intensity ? |
type of intensity ? |
plot |
---|---|---|---|---|---|---|---|---|---|
km/s | km/s | ||||||||
CH2CHCN | Vinyl Cyanide | 1 | 1.0 | 1.74 | 0.0 | 1 | 2.29131 | CDM/JPL | Link |
CH3C3N | 2-Butynenitrile | 1 | 1.0 | 6.18 | 0.0 | 1 | -4.9494 | CDM/JPL | Link |
CH3CH213CN | Ethyl Cyanide | 1 | 1.0 | 6.59 | 0.0 | 1 | -2.6516 | CDM/JPL | Link |
CH3SH | Methyl Mercaptan | 0 | 0.5 | 9.75 | 0.0 | 1 | -5.392 | CDM/JPL | Link |
CH3CH2C15N | Ethyl Cyanide | -1 | 0.33 | 3.47 | 0.0 | 1 | -4.5592 | CDM/JPL | Link |
CH213CHCN | Vinyl Cyanide | -2 | 0.25 | 8.15 | 0.0 | 1 | -6.5914 | CDM/JPL | Link |
CH2CH13CN | Vinyl Cyanide | -3 | 0.2 | 1.23 | 0.0 | 1 | -7.0336 | CDM/JPL | Link |
CH3CHO | Acetaldehyde | -8 | 0.1 | 9.25 | 0.0 | 1 | -5.4013 | CDM/JPL | Link |
g'Ga-(CH2OH)2 | Ethylene Glycol | -9 | 0.09 | 1.4 | 0.0 | 1 | -5.0831 | CDM/JPL | Link |
CH3O13CHO | Methyl Formate | -11 | 0.08 | 2.14 | 0.0 | 1 | -4.72549 | aij | Link |
i-C3H7CN | iso-propyl cyanide | -17 | 0.05 | 8.63 | 0.0 | 1 | -5.9589 | CDM/JPL | Link |
c-C6H5CN | Benzonitrile | -18 | 0.05 | 3.88 | 0.0 | 1 | -5.5874 | CDM/JPL | Link |
g-CH3CH2OH | gauche-Ethanol | -18 | 0.05 | 6.78 | 0.0 | 1 | -7.8018 | CDM/JPL | Link |
CH3OCHO | Methyl Formate | -23 | 0.04 | 5.72 | 0.0 | 1 | 4.613 | CDM/JPL | Link |
src ID | ra | dec | X | Y | S/N | Simbad Name | Simbad Vrad (km/s) | Simbad redshift | distance (asec) |
---|---|---|---|---|---|---|---|---|---|
5 | 13:25:27.539904 | -43:01:01.007760 | 1007.0 | 1053.0 | 3.51487 | NAME_CENTAURUS_A | 551.5 | 0.0018 | 7.8 |
src ID | line ID | peak frequency (LSRK) |
peak frequency (Rest) |
species1 name ? |
species1 frequency |
species1 score ? |
species1 fraction ? |
species1 offset velocity ? |
species2 name ? |
species2 frequency |
species2 offset velocity ? |
---|---|---|---|---|---|---|---|---|---|---|---|
[GHz] | [GHz] | [GHz] | [km/s] | [GHz] | [km/s] | ||||||
5 | 1 | 229.99500 | 230.40910 | C7H | 230.40164 | 0 | 0.5 | -9.7 | CH3O13CHO | 230.41223 | 4.1 |
5 | 2 | 230.03100 | 230.44490 | 13CH3CH213CN | 230.44935 | 2 | 1.0 | 5.8 | CH3OCH2OH | 230.44500 | 0.1 |
5 | 3 | 230.09900 | 230.51270 | 30SiC2 | 230.50908 | 2 | 1.0 | -4.7 | 30SiC2 | 230.51017 | -3.3 |
5 | 4 | 230.12000 | 230.53420 | CO | 230.53800 | 1 | 1.0 | 4.9 | CH3SH | 230.53419 | -0.0 |
species | name | score ? | frac ? | offset average ? |
offset sigma ? |
number of match ? |
mininum intensity ? |
type of intensity ? |
plot |
---|---|---|---|---|---|---|---|---|---|
km/s | km/s | ||||||||
30SiC2 | Silicon Carbide | 2 | 1.0 | 1.65 | 2.33 | 2 | -2.6232 | CDM/JPL | Link |
13CH3CH213CN | Ethyl cyanide | 2 | 1.0 | 2.33 | 3.3 | 2 | -4.2824 | CDM/JPL | Link |
CH3OCH3 | Dimethyl ether | 2 | 0.75 | 1.99 | 3.45 | 3 | -5.127 | CDM/JPL | Link |
HCCCHO | 2-Propynal | 1 | 1.0 | 2.19 | 0.0 | 1 | -4.4848 | CDM/JPL | Link |
CO | Carbon Monoxide | 1 | 1.0 | 4.94 | 0.0 | 1 | -4.1197 | CDM/JPL | Link |
33SO2 | Sulfur Dioxide | 1 | 1.0 | 5.1 | 0.0 | 1 | -3.9941 | CDM/JPL | Link |
HSCN | thiocyanic acid | 1 | 1.0 | 6.56 | 0.0 | 1 | -2.2405 | CDM/JPL | Link |
t-DCOOH | Formic Acid | 1 | 1.0 | 8.42 | 0.0 | 1 | -3.2366 | CDM/JPL | Link |
C7H | 2,4,6-Heptatriynylidyne | 0 | 0.5 | 9.71 | 0.0 | 1 | -2.6204 | CDM/JPL | Link |
CH3OCH2OH | Methoxymethanol | -2 | 0.33 | 0.07 | 0.1 | 2 | -5.5565 | CDM/JPL | Link |
CH313CH2CN | Ethyl Cyanide | -2 | 0.25 | 3.41 | 0.0 | 1 | -4.2262 | CDM/JPL | Link |
CH3CH2C15N | Ethyl Cyanide | -2 | 0.25 | 3.89 | 0.0 | 1 | -5.2071 | CDM/JPL | Link |
cis-CH2OHCHO | Glycolaldehyde | -2 | 0.25 | 4.65 | 0.0 | 1 | -4.7831 | CDM/JPL | Link |
CH2CH13CN | Vinyl Cyanide | -2 | 0.25 | 5.35 | 0.0 | 1 | -6.7378 | CDM/JPL | Link |
CH3CHO | Acetaldehyde | -2 | 0.25 | 8.24 | 0.0 | 1 | -3.855 | CDM/JPL | Link |
CH3C3N | 2-Butynenitrile | -2 | 0.25 | 8.47 | 0.0 | 1 | -6.0914 | CDM/JPL | Link |
CH3NH2 | Methylamine | -3 | 0.2 | 0.67 | 0.0 | 1 | -5.2696 | aij | Link |
HCCCH2CN | Propargyl cyanide | -3 | 0.2 | 1.88 | 0.0 | 1 | -4.56 | CDM/JPL | Link |
g-CH3CH2OH | gauche-Ethanol | -3 | 0.2 | 6.88 | 0.0 | 1 | -5.1184 | CDM/JPL | Link |
