望遠鏡 | 口径 | 装置 | 種別 | 波長域 | 視野 | 波長分解能 |
---|---|---|---|---|---|---|
Optical/NIR (Ground) | ||||||
Subaru (Archive) |
8.2m | HSC | I | 400nm-1um | 90' dia. | - |
Suprime-Cam | I | 400nm-1um | 34'x27' | - | ||
FOCAS | I,S,P | 370nm-1um | 4' dia. | <7,500 | ||
Kyoto-3DII | I,S,IFS | 360-920nm | 1.9'x1.9' | <7,000 | ||
HDS | S | 300nm-1um | - | <160,000 | ||
CIAO | I,C,AO | 7.5-25um | 42"x32" | - | ||
HiCIAO | I,C,AO | 0.85-2.5um | 20"x20" | - | ||
CISCO/OHS | I,S | 0.8-2.5um | 1.8'x1.8' | <600 | ||
IRCS | I,S,P,AO | 0.9-5.6um | 54"x54" | <20,000 | ||
MOIRCS | I,S | 0.9-2.5um | 4'x7' | <1,600 | ||
COMICS | I,S | 7.5-25um | 42"x32" | <8,500 | ||
FMOS | S | 0.9-1.8um | 30' dia. | <2,200 | ||
VLT
(Archive) |
8.2m x4 | FORS1 | I,S,P | 330nm-1.1um | 7'x7' | <1,600 |
FORS2 | I,S,P | 330nm-1.1um | 7'x7' | <2,600 | ||
VIMOS | I,S | 360nm-1um | 4x7'x8' | <2,500 | ||
MUSE | IFU,AO | 365-930nm | 1'x1' | <3,600 | ||
GIRAFFE | S | 370-950nm | - | <46,000 | ||
UVES | S | 300nm-1.1um | - | <110,000 | ||
XSHOOTER | S | 300nm-2.5um | - | <18,200 | ||
HAWK-I | I | 0.9-2.5um | 7.5'x7.5' | - | ||
SPHERE | I,S,P,AO,C | 0.95-2.32um | 11"x11" | <350 | ||
ISAAC | I,S,P | 1-5um | 2.5'x2.5' | <3,000 | ||
NACO | I,S,P,AO | 0.8-2.5um | 1'x1' | <1,400 | ||
VISIR | I,S | 8-13um, 16.5-24.5um | 40"x40" | <25,000 | ||
SINFONI | IFS | 1-2.5um | 8"x8" | <4,000 | ||
KMOS | S | 0.8-2.5um | - | <4,200 | ||
CRIRES | S | 1-5um | - | <100,000 | ||
Gemini
(Archive) |
8.1m x2 | GMOS | I,S,IFS | 360-940nm | 5.5'x5.5' | <8,800 |
NICI | I,AO,C | 0.9-5.5um | 18"x18" | - | ||
GSAOI | I,AO | 0.9-2.4um | 85"x85" | - | ||
GPI | I,S,P,AO,IFS,C | 0.9-2.4um | 2.8"x2.8" | <80 | ||
TReCS | I,S | 8-25um | 29"x22" | <1000 | ||
GNIRS | I,S,AO | 0.9-5.4um | 100"x10" | <18,000 | ||
NIRI | I,S,AO | 1-5.5um | 120"x120" | <1650 | ||
NIFS | IFS,AO,C | 0.94-2.40um | 3"x3" | <6,000 | ||
FLAMINGOS1 | I,S | 1-2.5um | 2.6'x2.6' | <1,000 | ||
FLAMINGOS2 | I,S | 0.95-2.4um | 6.1' dia. | <3,000 | ||
MICHELLE | I,S | 7-26um | 32"x24" | <30,000 | ||
TEXES | S | 5-25um | - | <100,000 | ||
PHOENIX | S | 1-5um | - | <80,000 | ||
UV/Optical/IR/sub-mm (Space) | ||||||
GALEX
(Archive) |
0.5m | I,S | 130-280nm | 1.2d | <200 | |
HST
(Archive) |
2.4m | COS | I,S | 115-320nm | 4" dia | <24,000 |
GHRS | S | 115-320nm | - | <80,000 | ||
WFPC2 | I | 115nm-1.1um | 3x80"x80", 1x37"x37" | - | ||
WF/PC | I | 115nm-1.1um | 2.6'x2.6' | - | ||
ACS | I,S | 115-1.1um | 200"x200" | <280 | ||
WFC3 | I,S | 200-1.7um | 2.7'x2.7' | <210 | ||
FOC | I,S | 115-650nm | 28"x28" | <1,150 | ||
STIS | I,S | 200nm-1.1um | 52"x52" | <200,000 | ||
FOS | S | 115-800nm | - | <1,300 | ||
NICMOS | I,S,P,C | 0.8-2.5um | 51"x51" | 200 per pix | ||
Spitzer
(Archive) |
0.85m | IRAC | I | 3-9.5um | 5.2'x5.2' | - |
IRS | S | 5.2-38um | <600 | |||
MIPS | I,S | 21-28um, 55-90um, 130-185um | 5.4'x5.4' | <25 | ||
AKARI
(Archive) |
0.68m | IRC | I,S | 1.8-26.5um | 10'x10' | <120 |
FIS | I | 50-180um | 12.3'x2.5' | |||
WISE
(Archive) |
0.4m | I | 3-25um | 47'x47' | ||
Herschel
(Archive) |
3.5m | PACS | I,IFS | 55-210um | 3.5'x1.7' | <5,000 |
SPIRE | I,S | 194-671um (447-1545GHz) | 4'x8' | <1,800 | ||
HIFI | S | 157-625um (480-1900GHz) | 47"x47" | <10,000,000 | ||
X-ray | ||||||
Suzaku
(Archive) |
300cm2 @7keV x4 | XIS | I,S | 0.2-12keV | 18'x18' | [email protected] |
HXD | S | 10-600keV | 34'x34' (<100keV), 4.5dx4.5d (>100keV) | 3keV (PIN), 7.6%/√E_MeV (GSO) | ||
Chandra
(Archive) |
400cm2 @5keV | ACIS | I,S | 0.4-11keV | 17'x17' +17'x8' | [email protected] |
ACIS+HETG | S | 0.4-11keV | <800 HETG | |||
HRC | I,S | 0.06-10 keV | 30'x30' | ~1 @1keV | ||
HRC+LETG | I,S | 0.06-10 keV | >1,000 LETG | |||
XMM-Newton
(Archive) |
1500cm2 @1keV x3 | EPIC | I,S | 0.15-15keV | 30' dia. | [email protected] |
RGS | S | 0.33-2.5keV | - | <800 | ||
OM | I | 170-650nm | 17'x17' | |||
Radio | ||||||
ALMA
(Archive) |
12m x50 12m x4 7m x12 |
Front End | I,S,P | 31-950GHz | 21"(FWHM) @300GHz | <30,000,000 |
VLA
(Archive) |
25m x27 | I,S,P | 73MHz-50GHz | 45'(FWHM) @1GHz | ||
SMA
(Archive) |
6m x8 | I,S,P | 180-70GHz | 55" @230GHz | 0.4MHz |